Usage Statistics for www.surfresearch.com.au

Summary Period: June 2024
Generated 01-Jul-2024 04:09 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1047415
Total Files 949461
Total Pages 427751
Total Visits 35470
Total KBytes 50786455
Total Unique Sites 14355
Total Unique URLs 15597
Total Unique Referrers 2720
Total Unique User Agents 7831
. Avg Max
Hits per Hour 1454 5653
Hits per Day 34913 50158
Files per Day 31648 45879
Pages per Day 14258 22934
Sites per Day 478 1089
Visits per Day 1182 1522
KBytes per Day 1692882 2469851
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.65% 949461
Code 206 - Partial Content 0.02% 210
Code 301 - Moved Permanently 4.63% 48524
Code 304 - Not Modified 1.34% 14058
Code 400 - Bad Request 0.00% 14
Code 403 - Forbidden 0.01% 111
Code 404 - Not Found 3.34% 35034
Code 405 - Method Not Allowed 0.00% 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 38730 3.70% 34991 3.69% 16738 3.91% 1407 3.97% 848 5.91% 1956909 3.85%
2 38148 3.64% 33835 3.56% 12749 2.98% 1196 3.37% 887 6.18% 1765865 3.48%
3 26373 2.52% 24563 2.59% 11489 2.69% 1158 3.26% 943 6.57% 1323061 2.61%
4 33250 3.17% 30966 3.26% 11187 2.62% 1414 3.99% 1012 7.05% 1475467 2.91%
5 30598 2.92% 28660 3.02% 12788 2.99% 1183 3.34% 926 6.45% 1604152 3.16%
6 35291 3.37% 32042 3.37% 14215 3.32% 1240 3.50% 1020 7.11% 1816596 3.58%
7 36769 3.51% 34583 3.64% 16480 3.85% 1221 3.44% 916 6.38% 1987565 3.91%
8 29844 2.85% 28024 2.95% 12822 3.00% 1020 2.88% 799 5.57% 1607686 3.17%
9 33412 3.19% 30038 3.16% 16029 3.75% 1160 3.27% 756 5.27% 1735619 3.42%
10 38741 3.70% 34761 3.66% 14400 3.37% 1200 3.38% 795 5.54% 1763768 3.47%
11 27899 2.66% 23435 2.47% 14584 3.41% 1005 2.83% 601 4.19% 1526572 3.01%
12 38194 3.65% 30143 3.17% 17327 4.05% 1522 4.29% 1070 7.45% 1720235 3.39%
13 27173 2.59% 24088 2.54% 13752 3.21% 963 2.71% 664 4.63% 1550379 3.05%
14 30801 2.94% 27704 2.92% 13493 3.15% 958 2.70% 639 4.45% 1615057 3.18%
15 33524 3.20% 30851 3.25% 15087 3.53% 1420 4.00% 789 5.50% 1745705 3.44%
16 41087 3.92% 37800 3.98% 14322 3.35% 1224 3.45% 894 6.23% 1907104 3.76%
17 41230 3.94% 37665 3.97% 13698 3.20% 1110 3.13% 810 5.64% 1908820 3.76%
18 32565 3.11% 29363 3.09% 8924 2.09% 1134 3.20% 1089 7.59% 1404766 2.77%
19 31057 2.97% 27691 2.92% 13075 3.06% 1091 3.08% 809 5.64% 1578782 3.11%
20 40026 3.82% 36624 3.86% 12906 3.02% 1214 3.42% 839 5.84% 1687379 3.32%
21 33069 3.16% 30265 3.19% 12292 2.87% 1078 3.04% 834 5.81% 1538916 3.03%
22 34475 3.29% 29651 3.12% 15705 3.67% 1317 3.71% 713 4.97% 1524169 3.00%
23 29023 2.77% 27401 2.89% 12301 2.88% 1014 2.86% 746 5.20% 1352366 2.66%
24 45892 4.38% 43336 4.56% 13612 3.18% 1277 3.60% 856 5.96% 1805046 3.55%
25 35551 3.39% 31510 3.32% 14214 3.32% 1161 3.27% 871 6.07% 1530104 3.01%
26 37279 3.56% 34803 3.67% 15437 3.61% 1200 3.38% 826 5.75% 1800408 3.55%
27 31470 3.00% 27972 2.95% 15106 3.53% 1267 3.57% 676 4.71% 1651529 3.25%
28 30587 2.92% 28315 2.98% 14612 3.42% 996 2.81% 698 4.86% 1682314 3.31%
29 35199 3.36% 32502 3.42% 15473 3.62% 1137 3.21% 691 4.81% 1750265 3.45%
30 50158 4.79% 45879 4.83% 22934 5.36% 1343 3.79% 895 6.23% 2469851 4.86%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1020 30609 2.92% 865 25962 2.73% 572 17188 4.02% 59689 1790683 3.53%
1 882 26478 2.53% 775 23279 2.45% 531 15935 3.73% 55552 1666555 3.28%
2 857 25720 2.46% 739 22192 2.34% 520 15625 3.65% 53845 1615350 3.18%
3 867 26038 2.49% 713 21419 2.26% 590 17709 4.14% 57500 1725008 3.40%
4 867 26037 2.49% 739 22198 2.34% 564 16925 3.96% 57266 1717973 3.38%
5 1071 32148 3.07% 922 27688 2.92% 598 17961 4.20% 61985 1859547 3.66%
6 1071 32140 3.07% 964 28936 3.05% 579 17398 4.07% 62204 1866121 3.67%
7 1381 41439 3.96% 1239 37185 3.92% 625 18774 4.39% 72060 2161801 4.26%
8 1240 37226 3.55% 1125 33773 3.56% 596 17883 4.18% 66466 1993980 3.93%
9 1751 52537 5.02% 1546 46390 4.89% 672 20180 4.72% 76008 2280237 4.49%
10 1338 40162 3.83% 1239 37184 3.92% 577 17323 4.05% 69700 2091009 4.12%
11 1751 52553 5.02% 1640 49201 5.18% 588 17667 4.13% 77810 2334308 4.60%
12 1821 54655 5.22% 1697 50923 5.36% 605 18162 4.25% 79586 2387575 4.70%
13 1814 54445 5.20% 1621 48650 5.12% 622 18663 4.36% 77445 2323359 4.57%
14 1965 58959 5.63% 1752 52572 5.54% 659 19785 4.63% 81794 2453810 4.83%
15 1866 55987 5.35% 1718 51553 5.43% 612 18382 4.30% 77992 2339759 4.61%
16 2095 62864 6.00% 1954 58625 6.17% 616 18496 4.32% 85596 2567872 5.06%
17 1722 51668 4.93% 1604 48147 5.07% 640 19201 4.49% 80543 2416303 4.76%
18 1849 55479 5.30% 1741 52255 5.50% 565 16976 3.97% 78893 2366786 4.66%
19 1908 57249 5.47% 1815 54473 5.74% 567 17012 3.98% 80383 2411499 4.75%
20 1603 48114 4.59% 1471 44150 4.65% 581 17449 4.08% 74734 2242005 4.41%
21 1465 43956 4.20% 1344 40322 4.25% 582 17489 4.09% 70143 2104279 4.14%
22 1394 41821 3.99% 1288 38653 4.07% 587 17638 4.12% 71344 2140316 4.21%
23 1304 39131 3.74% 1124 33731 3.55% 597 17930 4.19% 64344 1930319 3.80%

Top 30 of 15597 Total URLs
# Hits KBytes URL
1 259753 24.80% 21688553 42.71% /
2 53029 5.06% 6975955 13.74% /reports/usage_202405.html
3 7611 0.73% 76311 0.15% /reports/
4 4281 0.41% 560669 1.10% /reports/usage_202404.html
5 855 0.08% 111630 0.22% /00000000.html
6 816 0.08% 354048 0.70% /0000h_Origins.html
7 739 0.07% 83378 0.16% /reports/usage_202406.html
8 623 0.06% 1309817 2.58% /0000h_sources.html
9 525 0.05% 49102 0.10% /mWoods.html
10 505 0.05% 84026 0.17% /z1788_Images.html
11 486 0.05% 14127 0.03% /1645_Hemmersam_Gold_Coast_West_Africa.html
12 430 0.04% 45403 0.09% /ma.html
13 423 0.04% 11026 0.02% /0000h.html
14 370 0.04% 129148 0.25% /ms.html
15 365 0.03% 116348 0.23% /1913_Newspapers.html
16 289 0.03% 13661 0.03% /1867_Steedman_Manual_Swimming.html
17 285 0.03% 28932 0.06% /1920_Solid_Wood.html
18 277 0.03% 26533 0.05% /00000000pt.html
19 259 0.02% 2541 0.01% /a.html
20 255 0.02% 112511 0.22% /0000h_Rafts_Canoes_Australia_48,000bc.html
21 248 0.02% 44055 0.09% /mb.html
22 247 0.02% 33015 0.07% /mg.html
23 245 0.02% 66623 0.13% /0000h_contests.html
24 244 0.02% 99685 0.20% /f.html
25 241 0.02% 15828 0.03% /1937_BlakeHollow_PopMech_Jul_p114_117.html
26 240 0.02% 1510 0.00% /r.html
27 225 0.02% 67497 0.13% /ag_Surf_Research_1970.html
28 223 0.02% 40281 0.08% /mc.html
29 192 0.02% 47295 0.09% /rbb.html
30 190 0.02% 17179 0.03% /mj.html

Top 10 of 15597 Total URLs By KBytes
# Hits KBytes URL
1 259753 24.80% 21688553 42.71% /
2 53029 5.06% 6975955 13.74% /reports/usage_202405.html
3 623 0.06% 1309817 2.58% /0000h_sources.html
4 4281 0.41% 560669 1.10% /reports/usage_202404.html
5 816 0.08% 354048 0.70% /0000h_Origins.html
6 370 0.04% 129148 0.25% /ms.html
7 365 0.03% 116348 0.23% /1913_Newspapers.html
8 255 0.02% 112511 0.22% /0000h_Rafts_Canoes_Australia_48,000bc.html
9 855 0.08% 111630 0.22% /00000000.html
10 244 0.02% 99685 0.20% /f.html

Top 10 of 1560 Total Entry Pages
# Hits Visits URL
1 259753 24.80% 6839 19.87% /
2 53029 5.06% 1975 5.74% /reports/usage_202405.html
3 7611 0.73% 603 1.75% /reports/
4 816 0.08% 264 0.77% /0000h_Origins.html
5 855 0.08% 255 0.74% /00000000.html
6 525 0.05% 209 0.61% /mWoods.html
7 430 0.04% 195 0.57% /ma.html
8 370 0.04% 176 0.51% /ms.html
9 623 0.06% 170 0.49% /0000h_sources.html
10 4281 0.41% 158 0.46% /reports/usage_202404.html

Top 10 of 1558 Total Exit Pages
# Hits Visits URL
1 259753 24.80% 6916 20.37% /
2 7611 0.73% 1583 4.66% /reports/
3 855 0.08% 253 0.75% /00000000.html
4 486 0.05% 248 0.73% /1645_Hemmersam_Gold_Coast_West_Africa.html
5 816 0.08% 236 0.69% /0000h_Origins.html
6 525 0.05% 211 0.62% /mWoods.html
7 370 0.04% 180 0.53% /ms.html
8 430 0.04% 175 0.52% /ma.html
9 53029 5.06% 169 0.50% /reports/usage_202405.html
10 255 0.02% 156 0.46% /0000h_Rafts_Canoes_Australia_48,000bc.html

Top 30 of 14355 Total Sites
# Hits Files KBytes Visits Hostname
1 582080 55.57% 539485 56.82% 35679146 70.25% 6086 17.16% Invalid
2 8418 0.80% 8405 0.89% 173748 0.34% 12 0.03% static-198.85.255.49.in-addr.vocus.net.au
3 5299 0.51% 3602 0.38% 213296 0.42% 181 0.51% crawl-66-249-79-160.googlebot.com
4 4607 0.44% 4601 0.48% 98515 0.19% 12 0.03% 80.121.70.115.static.exetel.com.au
5 3657 0.35% 3437 0.36% 164197 0.32% 41 0.12% 52-70-240-171.crawl.amazonbot.amazon
6 3617 0.35% 3414 0.36% 162599 0.32% 43 0.12% 3-224-220-101.crawl.amazonbot.amazon
7 3461 0.33% 3290 0.35% 160288 0.32% 41 0.12% 23-22-35-162.crawl.amazonbot.amazon
8 3335 0.32% 2900 0.31% 269611 0.53% 22 0.06% static.87.36.201.138.clients.your-server.de
9 3329 0.32% 3085 0.32% 278158 0.55% 61 0.17% www.seokicks.de
10 3298 0.31% 1820 0.19% 145135 0.29% 199 0.56% crawl-66-249-79-161.googlebot.com
11 2948 0.28% 2424 0.26% 226050 0.45% 81 0.23% pot53.webmeup.com
12 2814 0.27% 2797 0.29% 58300 0.11% 4 0.01% 118-211-165-129.tpgi.com.au
13 2687 0.26% 2677 0.28% 57295 0.11% 5 0.01% cpe-1-158-179-150.sb05.sa.asp.telstra.net
14 2616 0.25% 2584 0.27% 58751 0.12% 23 0.06% customer.sydyaus1.pop.starlinkisp.net
15 2586 0.25% 2580 0.27% 56349 0.11% 10 0.03% cpe-203-51-34-28.ab01.act.asp.telstra.net
16 2555 0.24% 2550 0.27% 51951 0.10% 6 0.02% cpe-110-151-98-183.qb06.qld.asp.telstra.net
17 2462 0.24% 2461 0.26% 51275 0.10% 3 0.01% 224.181.dsl.syd.iprimus.net.au
18 2432 0.23% 2421 0.25% 63002 0.12% 1 0.00% 73.123.233.220.static.exetel.com.au
19 2385 0.23% 2376 0.25% 50165 0.10% 5 0.01% n1-40-81-175.mas21.nsw.optusnet.com.au
20 2374 0.23% 2245 0.24% 52936 0.10% 4 0.01% cpe-1-158-91-148.nb14.nsw.asp.telstra.net
21 2341 0.22% 2338 0.25% 47748 0.09% 1 0.00% c-73-197-64-234.hsd1.nj.comcast.net
22 2282 0.22% 1174 0.12% 93754 0.18% 243 0.69% crawl-66-249-79-162.googlebot.com
23 2095 0.20% 2095 0.22% 0 0.00% 210 0.59% serv3.jester-soft.ws
24 1931 0.18% 1928 0.20% 38978 0.08% 9 0.03% cpe-120-147-71-227.qb03.qld.asp.telstra.net
25 1914 0.18% 1906 0.20% 44543 0.09% 2 0.01% sp1-75-153-108.msc.spmode.ne.jp
26 1880 0.18% 1857 0.20% 39742 0.08% 16 0.05% default-rdns.vocus.co.nz
27 1821 0.17% 1817 0.19% 36222 0.07% 4 0.01% n1-40-11-196.mas21.nsw.optusnet.com.au
28 1778 0.17% 254 0.03% 12218 0.02% 101 0.28% c-174-48-168-254.hsd1.fl.comcast.net
29 1761 0.17% 1757 0.19% 35893 0.07% 4 0.01% n1-43-208-65.meb3.vic.optusnet.com.au
30 1746 0.17% 1746 0.18% 35589 0.07% 1 0.00% pa49-182-93-2.pa.qld.optusnet.com.au

Top 10 of 14355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582080 55.57% 539485 56.82% 35679146 70.25% 6086 17.16% Invalid
2 3329 0.32% 3085 0.32% 278158 0.55% 61 0.17% www.seokicks.de
3 3335 0.32% 2900 0.31% 269611 0.53% 22 0.06% static.87.36.201.138.clients.your-server.de
4 2948 0.28% 2424 0.26% 226050 0.45% 81 0.23% pot53.webmeup.com
5 5299 0.51% 3602 0.38% 213296 0.42% 181 0.51% crawl-66-249-79-160.googlebot.com
6 8418 0.80% 8405 0.89% 173748 0.34% 12 0.03% static-198.85.255.49.in-addr.vocus.net.au
7 3657 0.35% 3437 0.36% 164197 0.32% 41 0.12% 52-70-240-171.crawl.amazonbot.amazon
8 3617 0.35% 3414 0.36% 162599 0.32% 43 0.12% 3-224-220-101.crawl.amazonbot.amazon
9 3461 0.33% 3290 0.35% 160288 0.32% 41 0.12% 23-22-35-162.crawl.amazonbot.amazon
10 3298 0.31% 1820 0.19% 145135 0.29% 199 0.56% crawl-66-249-79-161.googlebot.com

Top 30 of 2720 Total Referrers
# Hits Referrer
1 185775 17.74% - (Direct Request)
2 83962 8.02% https://www.surfresearch.com.au/ms.html
3 52224 4.99% https://www.indiaconsul.xyz/
4 48171 4.60% https://rukorobka.ru/
5 48156 4.60% https://apesok.ru/
6 48142 4.60% https://smm-1.ru/
7 48127 4.59% https://bytovkistart.ru/
8 47900 4.57% https://xn--b1aap1a7d.xn--80adxhks/
9 33592 3.21% https://www.surfresearch.com.au/mb.html
10 31362 2.99% https://www.surfresearch.com.au/ma.html
11 29348 2.80% https://www.surfresearch.com.au/mm.html
12 27178 2.59% https://www.surfresearch.com.au/mc.html
13 24603 2.35% https://www.surfresearch.com.au/mh.html
14 22328 2.13% https://www.surfresearch.com.au/mg.html
15 19350 1.85% https://www.surfresearch.com.au/f.html
16 19111 1.82% https://www.surfresearch.com.au/mp.html
17 14329 1.37% https://www.surfresearch.com.au/mw.html
18 12211 1.17% https://www.surfresearch.com.au/mn.html
19 10807 1.03% https://www.surfresearch.com.au/rm.html
20 8943 0.85% https://www.surfresearch.com.au/
21 8228 0.79% https://www.surfresearch.com.au/mr.html
22 8098 0.77% https://www.surfresearch.com.au/mf.html
23 7581 0.72% https://kitehurghada.ru
24 7170 0.68% https://www.surfresearch.com.au/ml.html
25 6526 0.62% https://www.surfresearch.com.au/mj.html
26 6213 0.59% https://www.google.com/
27 6007 0.57% https://www.surfresearch.com.au/00000000t.html
28 5630 0.54% https://www.surfresearch.com.au/mk.html
29 5555 0.53% https://www.surfresearch.com.au/mt.html
30 5386 0.51% https://www.surfresearch.com.au/md.html

Top 20 of 93 Total Search Strings
# Hits Search String
1 6 4.58% https://www.surfresearch.com.au/mb.html
2 5 3.82% https://www.surfresearch.com.au/ms.html
3 4 3.05% https://www.surfresearch.com.au/
4 4 3.05% https://www.surfresearch.com.au/ma.html
5 3 2.29% https://www.surfresearch.com.au/00000000pt.html
6 3 2.29% https://www.surfresearch.com.au/1970_00_svenson_world_contest_surf_int_v3n3.html
7 3 2.29% https://www.surfresearch.com.au/mhayden.htm
8 3 2.29% https://www.surfresearch.com.au/mkeyo.html
9 2 1.53% erratum decoration e-mail: @ site:fr
10 2 1.53% https://www.surfresearch.com.au/00000103.html
11 2 1.53% https://www.surfresearch.com.au/00000181.html
12 2 1.53% https://www.surfresearch.com.au/0000h_contests.html
13 2 1.53% https://www.surfresearch.com.au/1964_cabell_surfer_v5n2_april.html
14 2 1.53% https://www.surfresearch.com.au/1966_duke_makaha_contests_surfer_v7n1_march.html
15 2 1.53% https://www.surfresearch.com.au/1976_04_victoria_design_tracks_n67.html
16 2 1.53% https://www.surfresearch.com.au/ags.html
17 2 1.53% https://www.surfresearch.com.au/boards.html
18 2 1.53% https://www.surfresearch.com.au/mc.html
19 2 1.53% https://www.surfresearch.com.au/mr.html
20 2 1.53% https://www.surfresearch.com.au/msan_juan.html

Top 15 of 7831 Total User Agents
# Hits User Agent
1 81685 7.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 51024 4.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
3 31652 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 27349 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
5 22561 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
6 20839 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 20419 1.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 16014 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
9 12376 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
10 12081 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
11 11863 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
12 11037 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
13 10806 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 9731 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 9208 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2024

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 593971 56.71% 550411 57.97% 36234132 71.35% Unresolved/Unknown
2 167417 15.98% 164630 17.34% 3720916 7.33% Australia
3 135769 12.96% 123575 13.02% 3996607 7.87% Network (net)
4 101515 9.69% 70702 7.45% 4979319 9.80% Commercial (com)
5 9398 0.90% 8351 0.88% 721510 1.42% Germany
6 6382 0.61% 5796 0.61% 170016 0.33% New Zealand
7 4209 0.40% 209 0.02% 18778 0.04% European Union
8 3713 0.35% 3613 0.38% 92276 0.18% Japan
9 3293 0.31% 2995 0.32% 109317 0.22% France
10 3063 0.29% 2823 0.30% 128903 0.25% Russian Federation
11 2096 0.20% 2096 0.22% 182 0.00% Samoa
12 1779 0.17% 1629 0.17% 54646 0.11% Brazil
13 1109 0.11% 1091 0.11% 78795 0.16% China
14 1087 0.10% 720 0.08% 48883 0.10% Czech Republic
15 1080 0.10% 1049 0.11% 41328 0.08% Poland
16 992 0.09% 987 0.10% 38246 0.08% St. Helena
17 894 0.09% 836 0.09% 26650 0.05% Portugal
18 874 0.08% 847 0.09% 21568 0.04% United Kingdom
19 840 0.08% 814 0.09% 16835 0.03% Mexico
20 822 0.08% 802 0.08% 18229 0.04% South Africa
21 767 0.07% 745 0.08% 16315 0.03% Indonesia
22 571 0.05% 569 0.06% 11975 0.02% Cambodia
23 466 0.04% 445 0.05% 22625 0.04% Sweden
24 401 0.04% 398 0.04% 9735 0.02% Singapore
25 396 0.04% 391 0.04% 10561 0.02% New Caledonia
26 385 0.04% 367 0.04% 11938 0.02% Spain
27 382 0.04% 128 0.01% 21795 0.04% Croatia
28 324 0.03% 315 0.03% 9059 0.02% Hungary
29 308 0.03% 233 0.02% 13966 0.03% Italy
30 289 0.03% 285 0.03% 9287 0.02% Norway


Generated by Webalizer Version 2.23