Usage Statistics for www.surfresearch.com.au

Summary Period: April 2024
Generated 01-May-2024 04:26 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1137702
Total Files 1035009
Total Pages 425887
Total Visits 42977
Total KBytes 56988768
Total Unique Sites 15867
Total Unique URLs 15875
Total Unique Referrers 7766
Total Unique User Agents 3535
. Avg Max
Hits per Hour 1580 6231
Hits per Day 37923 46235
Files per Day 34500 41777
Pages per Day 14196 18635
Sites per Day 528 1540
Visits per Day 1432 2673
KBytes per Day 1899626 2227509
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.97% 1035009
Code 206 - Partial Content 0.02% 208
Code 301 - Moved Permanently 4.46% 50790
Code 304 - Not Modified 1.08% 12269
Code 403 - Forbidden 0.01% 111
Code 404 - Not Found 3.46% 39314

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 45669 4.01% 40344 3.90% 17951 4.21% 1336 3.11% 839 5.29% 2050159 3.60%
2 39094 3.44% 37478 3.62% 14147 3.32% 1218 2.83% 865 5.45% 1980509 3.48%
3 33617 2.95% 30773 2.97% 15130 3.55% 1380 3.21% 922 5.81% 1920701 3.37%
4 45028 3.96% 41732 4.03% 15805 3.71% 1450 3.37% 774 4.88% 2208542 3.88%
5 44151 3.88% 37779 3.65% 18635 4.38% 1435 3.34% 974 6.14% 2227509 3.91%
6 41448 3.64% 39948 3.86% 14307 3.36% 983 2.29% 659 4.15% 1950969 3.42%
7 39536 3.48% 35131 3.39% 18546 4.35% 1382 3.22% 748 4.71% 2224068 3.90%
8 44680 3.93% 41777 4.04% 16360 3.84% 1379 3.21% 788 4.97% 2140302 3.76%
9 40857 3.59% 32555 3.15% 17962 4.22% 1438 3.35% 833 5.25% 1972800 3.46%
10 34012 2.99% 29960 2.89% 12925 3.03% 1234 2.87% 950 5.99% 1788714 3.14%
11 38924 3.42% 33728 3.26% 14444 3.39% 1766 4.11% 987 6.22% 1920782 3.37%
12 39128 3.44% 35571 3.44% 13028 3.06% 1197 2.79% 826 5.21% 2156792 3.78%
13 27990 2.46% 25441 2.46% 10054 2.36% 1140 2.65% 921 5.80% 1376000 2.41%
14 33371 2.93% 30087 2.91% 13173 3.09% 1198 2.79% 872 5.50% 1640970 2.88%
15 33194 2.92% 30054 2.90% 11373 2.67% 946 2.20% 714 4.50% 1446739 2.54%
16 33750 2.97% 30059 2.90% 16056 3.77% 1641 3.82% 778 4.90% 1884274 3.31%
17 36884 3.24% 34014 3.29% 13652 3.21% 1178 2.74% 838 5.28% 1780796 3.12%
18 30732 2.70% 27924 2.70% 12255 2.88% 1365 3.18% 859 5.41% 1542889 2.71%
19 40426 3.55% 37481 3.62% 14273 3.35% 1677 3.90% 1106 6.97% 2078433 3.65%
20 39249 3.45% 36225 3.50% 16378 3.85% 2025 4.71% 1258 7.93% 2068022 3.63%
21 41062 3.61% 39275 3.79% 13324 3.13% 1328 3.09% 832 5.24% 1939847 3.40%
22 35113 3.09% 32679 3.16% 12854 3.02% 1299 3.02% 780 4.92% 1887341 3.31%
23 37391 3.29% 35269 3.41% 12957 3.04% 1419 3.30% 1049 6.61% 1964174 3.45%
24 32197 2.83% 29720 2.87% 13707 3.22% 1696 3.95% 1088 6.86% 1971167 3.46%
25 35730 3.14% 32841 3.17% 15138 3.55% 1858 4.32% 1299 8.19% 1863122 3.27%
26 36643 3.22% 34382 3.32% 12989 3.05% 1917 4.46% 1356 8.55% 1757130 3.08%
27 38779 3.41% 35940 3.47% 14295 3.36% 2673 6.22% 1395 8.79% 1889721 3.32%
28 46235 4.06% 40608 3.92% 11560 2.71% 1272 2.96% 1540 9.71% 2017870 3.54%
29 40490 3.56% 36485 3.53% 11930 2.80% 1151 2.68% 1360 8.57% 1786582 3.13%
30 32322 2.84% 29749 2.87% 10679 2.51% 1110 2.58% 1483 9.35% 1551845 2.72%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1099 32978 2.90% 1005 30168 2.91% 576 17308 4.06% 69240 2077192 3.64%
1 1072 32189 2.83% 896 26894 2.60% 594 17827 4.19% 65807 1974207 3.46%
2 1004 30137 2.65% 817 24515 2.37% 624 18721 4.40% 67619 2028585 3.56%
3 943 28314 2.49% 809 24295 2.35% 597 17916 4.21% 63982 1919468 3.37%
4 976 29300 2.58% 824 24736 2.39% 548 16448 3.86% 62787 1883623 3.31%
5 1092 32769 2.88% 944 28322 2.74% 556 16702 3.92% 62415 1872436 3.29%
6 1354 40640 3.57% 1266 38001 3.67% 553 16613 3.90% 77040 2311194 4.06%
7 1403 42117 3.70% 1268 38058 3.68% 590 17705 4.16% 77748 2332443 4.09%
8 1502 45079 3.96% 1361 40830 3.94% 563 16912 3.97% 79956 2398672 4.21%
9 1742 52280 4.60% 1535 46064 4.45% 687 20619 4.84% 89379 2681360 4.71%
10 1572 47171 4.15% 1363 40913 3.95% 615 18478 4.34% 80955 2428638 4.26%
11 1697 50922 4.48% 1559 46771 4.52% 621 18650 4.38% 88385 2651551 4.65%
12 1727 51821 4.55% 1627 48820 4.72% 601 18033 4.23% 85132 2553948 4.48%
13 2153 64616 5.68% 2051 61557 5.95% 583 17501 4.11% 92451 2773516 4.87%
14 2224 66726 5.86% 2122 63669 6.15% 564 16941 3.98% 94473 2834189 4.97%
15 1932 57977 5.10% 1800 54009 5.22% 564 16937 3.98% 86503 2595098 4.55%
16 1516 45488 4.00% 1417 42523 4.11% 555 16662 3.91% 74150 2224492 3.90%
17 1665 49964 4.39% 1546 46408 4.48% 557 16727 3.93% 77523 2325692 4.08%
18 2265 67964 5.97% 2080 62424 6.03% 635 19068 4.48% 93385 2801563 4.92%
19 2170 65112 5.72% 2051 61543 5.95% 570 17127 4.02% 89971 2699122 4.74%
20 2057 61735 5.43% 1875 56271 5.44% 619 18572 4.36% 86921 2607616 4.58%
21 1981 59438 5.22% 1852 55577 5.37% 599 17986 4.22% 89002 2670064 4.69%
22 1616 48509 4.26% 1449 43481 4.20% 597 17932 4.21% 77597 2327907 4.08%
23 1148 34456 3.03% 972 29160 2.82% 616 18502 4.34% 67206 2016191 3.54%

Top 30 of 15875 Total URLs
# Hits KBytes URL
1 222823 19.59% 18483657 32.43% /
2 91710 8.06% 12092214 21.22% /reports/usage_202403.html
3 7066 0.62% 840267 1.47% /reports/usage_202404.html
4 2429 0.21% 1070161 1.88% /0000h_Origins.html
5 1153 0.10% 151681 0.27% /00000000.html
6 1061 0.09% 2231525 3.92% /0000h_sources.html
7 848 0.07% 25291 0.04% /1645_Hemmersam_Gold_Coast_West_Africa.html
8 676 0.06% 17751 0.03% /0000h.html
9 578 0.05% 5743 0.01% /a.html
10 569 0.05% 3616 0.01% /r.html
11 533 0.05% 20303 0.04% /1972_McT_Pods1_Tracks_Feb.html
12 500 0.04% 46744 0.08% /mWoods.html
13 489 0.04% 51929 0.09% /ma.html
14 464 0.04% 42917 0.08% /1973_Bronowski_AM.html
15 427 0.04% 14064 0.02% /1972_McT_Pods2_Tracks_April.html
16 398 0.03% 120307 0.21% /ag_Surf_Research_1970.html
17 378 0.03% 17886 0.03% /rby.html
18 364 0.03% 117326 0.21% /1913_Newspapers.html
19 354 0.03% 9986 0.02% /1968_McT_PlasticDrinkingStraw_Surf_Int_v1n3_Feb.html
20 320 0.03% 46582 0.08% /mg.html
21 312 0.03% 55884 0.10% /z1800_Photos.html
22 310 0.03% 147242 0.26% /0000h_Rafts_Canoes_Australia_48,000bc.html
23 304 0.03% 50655 0.09% /z1788_Images.html
24 302 0.03% 20618 0.04% /1937_BlakeHollow_PopMech_Jul_p114_117.html
25 283 0.02% 101470 0.18% /ms.html
26 282 0.02% 49278 0.09% /mb.html
27 281 0.02% 35448 0.06% /1920_Solid_Wood.html
28 275 0.02% 25088 0.04% /00000000pt.html
29 255 0.02% 25148 0.04% /mj.html
30 239 0.02% 42305 0.07% /mc.html

Top 10 of 15875 Total URLs By KBytes
# Hits KBytes URL
1 222823 19.59% 18483657 32.43% /
2 91710 8.06% 12092214 21.22% /reports/usage_202403.html
3 1061 0.09% 2231525 3.92% /0000h_sources.html
4 2429 0.21% 1070161 1.88% /0000h_Origins.html
5 7066 0.62% 840267 1.47% /reports/usage_202404.html
6 1153 0.10% 151681 0.27% /00000000.html
7 310 0.03% 147242 0.26% /0000h_Rafts_Canoes_Australia_48,000bc.html
8 398 0.03% 120307 0.21% /ag_Surf_Research_1970.html
9 364 0.03% 117326 0.21% /1913_Newspapers.html
10 283 0.02% 101470 0.18% /ms.html

Top 10 of 1543 Total Entry Pages
# Hits Visits URL
1 222823 19.59% 8783 20.92% /
2 91710 8.06% 3205 7.63% /reports/usage_202403.html
3 2429 0.21% 628 1.50% /0000h_Origins.html
4 7066 0.62% 402 0.96% /reports/usage_202404.html
5 3 0.00% 337 0.80% /reports/
6 1061 0.09% 319 0.76% /0000h_sources.html
7 1153 0.10% 243 0.58% /00000000.html
8 500 0.04% 225 0.54% /mWoods.html
9 310 0.03% 206 0.49% /0000h_Rafts_Canoes_Australia_48,000bc.html
10 489 0.04% 174 0.41% /ma.html

Top 10 of 1545 Total Exit Pages
# Hits Visits URL
1 222823 19.59% 10346 24.97% /
2 91710 8.06% 574 1.39% /reports/usage_202403.html
3 3 0.00% 557 1.34% /reports/
4 848 0.07% 410 0.99% /1645_Hemmersam_Gold_Coast_West_Africa.html
5 1153 0.10% 260 0.63% /00000000.html
6 500 0.04% 233 0.56% /mWoods.html
7 2429 0.21% 212 0.51% /0000h_Origins.html
8 310 0.03% 203 0.49% /0000h_Rafts_Canoes_Australia_48,000bc.html
9 676 0.06% 171 0.41% /0000h.html
10 302 0.03% 171 0.41% /1937_BlakeHollow_PopMech_Jul_p114_117.html

Top 30 of 15867 Total Sites
# Hits Files KBytes Visits Hostname
1 568731 49.99% 530229 51.23% 35713731 62.67% 7531 17.52% Invalid
2 18124 1.59% 18124 1.75% 2389664 4.19% 5 0.01% tima-trud.aeza.network
3 14358 1.26% 14330 1.38% 298027 0.52% 15 0.03% static-198.85.255.49.in-addr.vocus.net.au
4 6426 0.56% 5164 0.50% 293339 0.51% 304 0.71% crawl-66-249-79-160.googlebot.com
5 5779 0.51% 5743 0.55% 143178 0.25% 29 0.07% customer.sydyaus1.pop.starlinkisp.net
6 4996 0.44% 2514 0.24% 85115 0.15% 1 0.00% 64.124.8.53.available.above.net
7 4554 0.40% 4549 0.44% 98378 0.17% 1 0.00% pat.transport.qld.gov.au
8 4353 0.38% 4341 0.42% 135977 0.24% 0 0.00% ec2-3-212-231-197.compute-1.amazonaws.com
9 4129 0.36% 4127 0.40% 89143 0.16% 9 0.02% 80.121.70.115.static.exetel.com.au
10 3662 0.32% 3653 0.35% 78612 0.14% 6 0.01% cpe-101-176-31-218.vb01.vic.asp.telstra.net
11 3497 0.31% 2391 0.23% 179451 0.31% 307 0.71% crawl-66-249-79-161.googlebot.com
12 3441 0.30% 3103 0.30% 294220 0.52% 112 0.26% ninja-crawler86.webmeup.com
13 3414 0.30% 3411 0.33% 83445 0.15% 2 0.00% 135-180-68-18.fiber.dynamic.sonic.net
14 3333 0.29% 2903 0.28% 270218 0.47% 237 0.55% static.205.168.251.148.clients.your-server.de
15 3132 0.28% 3129 0.30% 62996 0.11% 8 0.02% cpe-149-167-29-174.static.belong.com.au
16 2963 0.26% 2957 0.29% 66010 0.12% 4 0.01% dorand2.lnk.telstra.net
17 2613 0.23% 1193 0.12% 34434 0.06% 0 0.00% 64.124.8.96.available.above.net
18 2541 0.22% 2538 0.25% 52865 0.09% 4 0.01% 124-169-144-138.dyn.iinet.net.au
19 2506 0.22% 2473 0.24% 80068 0.14% 5 0.01% wbgrp-crawl245.us.archive.org
20 2496 0.22% 1566 0.15% 136701 0.24% 312 0.73% crawl-66-249-79-162.googlebot.com
21 2475 0.22% 2468 0.24% 49803 0.09% 5 0.01% 124-168-182-243.dyn.iinet.net.au
22 2405 0.21% 2398 0.23% 51739 0.09% 5 0.01% 119-18-2-111.771202.syd.nbn.aussiebb.net
23 2328 0.20% 1060 0.10% 35716 0.06% 1 0.00% 64.124.8.83.available.above.net
24 2320 0.20% 2294 0.22% 52581 0.09% 17 0.04% default-rdns.vocus.co.nz
25 2312 0.20% 2303 0.22% 46856 0.08% 7 0.02% cpe-101-190-170-78.nb15.nsw.asp.telstra.net
26 2254 0.20% 2243 0.22% 44622 0.08% 4 0.01% 182-239-136-59.tpgi.com.au
27 2253 0.20% 2243 0.22% 46909 0.08% 7 0.02% pa49-195-18-103.pa.nsw.optusnet.com.au
28 2233 0.20% 2225 0.21% 46496 0.08% 1 0.00% 124-149-133-87.dyn.iinet.net.au
29 2138 0.19% 2131 0.21% 42129 0.07% 6 0.01% 224.181.dsl.syd.iprimus.net.au
30 2133 0.19% 0 0.00% 532 0.00% 2 0.00% unn-138-199-19-165.datapacket.com

Top 10 of 15867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568731 49.99% 530229 51.23% 35713731 62.67% 7531 17.52% Invalid
2 18124 1.59% 18124 1.75% 2389664 4.19% 5 0.01% tima-trud.aeza.network
3 14358 1.26% 14330 1.38% 298027 0.52% 15 0.03% static-198.85.255.49.in-addr.vocus.net.au
4 3441 0.30% 3103 0.30% 294220 0.52% 112 0.26% ninja-crawler86.webmeup.com
5 6426 0.56% 5164 0.50% 293339 0.51% 304 0.71% crawl-66-249-79-160.googlebot.com
6 3333 0.29% 2903 0.28% 270218 0.47% 237 0.55% static.205.168.251.148.clients.your-server.de
7 474 0.04% 119 0.01% 255133 0.45% 56 0.13% cpe-101-180-6-218.nb10.nsw.asp.telstra.net
8 3497 0.31% 2391 0.23% 179451 0.31% 307 0.71% crawl-66-249-79-161.googlebot.com
9 5779 0.51% 5743 0.55% 143178 0.25% 29 0.07% customer.sydyaus1.pop.starlinkisp.net
10 2496 0.22% 1566 0.15% 136701 0.24% 312 0.73% crawl-66-249-79-162.googlebot.com

Top 30 of 7766 Total Referrers
# Hits Referrer
1 215407 18.93% - (Direct Request)
2 81252 7.14% https://www.surfresearch.com.au/ms.html
3 48246 4.24% https://www.marriedsexsite.com/
4 42126 3.70% https://orel-cs.ru/
5 42119 3.70% https://shinigami-llt.ru/
6 42106 3.70% https://platin-official.ru/
7 42096 3.70% https://milovice.ru/
8 41891 3.68% https://infonovosti365.ru/
9 40942 3.60% https://www.surfresearch.com.au/mb.html
10 38756 3.41% https://www.surfresearch.com.au/ma.html
11 34151 3.00% https://www.surfresearch.com.au/mm.html
12 28723 2.52% https://www.surfresearch.com.au/mp.html
13 25470 2.24% https://www.surfresearch.com.au/mc.html
14 22552 1.98% https://www.surfresearch.com.au/mh.html
15 22186 1.95% https://www.surfresearch.com.au/mg.html
16 16536 1.45% https://www.surfresearch.com.au/f.html
17 15677 1.38% https://www.surfresearch.com.au/rm.html
18 15233 1.34% https://www.surfresearch.com.au/mw.html
19 14463 1.27% https://www.ausextoy.com/
20 12942 1.14% https://www.surfresearch.com.au/mn.html
21 11764 1.03% https://www.surfresearch.com.au/mj.html
22 10564 0.93% https://www.surfresearch.com.au/mf.html
23 9589 0.84% https://www.surfresearch.com.au/mo.html
24 9444 0.83% https://www.surfresearch.com.au/0000h_Rafts_Canoes_Australia_48,000bc.html
25 9340 0.82% https://www.surfresearch.com.au/
26 8666 0.76% https://www.surfresearch.com.au/mr.html
27 8265 0.73% https://bs2onion.org
28 7696 0.68% https://www.surfresearch.com.au/mk.html
29 7679 0.67% https://www.surfresearch.com.au/mt.html
30 7184 0.63% https://www.surfresearch.com.au/00000000t.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 9 6.29% https://www.surfresearch.com.au/ma.html
2 5 3.50% https://www.surfresearch.com.au/mg.html
3 4 2.80% https://www.surfresearch.com.au/
4 4 2.80% https://www.surfresearch.com.au/0000h_contests.html
5 4 2.80% https://www.surfresearch.com.au/mmccoy.html
6 3 2.10% https://www.surfresearch.com.au/00000042.html
7 3 2.10% https://www.surfresearch.com.au/1976_04_victoria_design_tracks_n67.html
8 3 2.10% https://www.surfresearch.com.au/mn.html
9 3 2.10% https://www.surfresearch.com.au/mp.html
10 3 2.10% https://www.surfresearch.com.au/mrip_curl.html
11 2 1.40% first recorded surfer qatwr rwscue in tahiti
12 2 1.40% hawaiifirst contact e-mail: @ site:fr
13 2 1.40% https://www.surfresearch.com.au/00000112.html
14 2 1.40% https://www.surfresearch.com.au/00000369.html
15 2 1.40% https://www.surfresearch.com.au/0000h_surfski.html
16 2 1.40% https://www.surfresearch.com.au/1965_04_new_zealand_surfer_1966.html
17 2 1.40% https://www.surfresearch.com.au/1970_arness_aww_20may_p8_9.html
18 2 1.40% https://www.surfresearch.com.au/awaveheight.html
19 2 1.40% https://www.surfresearch.com.au/mb.html
20 2 1.40% https://www.surfresearch.com.au/mbennett.html

Top 15 of 3535 Total User Agents
# Hits User Agent
1 68773 6.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
2 54231 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 51302 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 35609 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
5 31994 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
6 25032 2.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
7 21951 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
8 21873 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 19715 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 15727 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
11 14107 1.24% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 13570 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 12531 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 12295 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 12248 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/

Usage by Country for April 2024

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 592488 52.08% 551977 53.33% 38357701 67.31% Unresolved/Unknown
2 187559 16.49% 184568 17.83% 4215544 7.40% Australia
3 166258 14.61% 151170 14.61% 4515635 7.92% Network (net)
4 140310 12.33% 101424 9.80% 6242073 10.95% Commercial (com)
5 7909 0.70% 7603 0.73% 1930217 3.39% Russian Federation
6 7850 0.69% 7125 0.69% 188362 0.33% New Zealand
7 6827 0.60% 6060 0.59% 422268 0.74% Germany
8 4103 0.36% 3920 0.38% 263480 0.46% France
9 3590 0.32% 3410 0.33% 94244 0.17% Japan
10 2645 0.23% 2559 0.25% 85024 0.15% Non-Profit (org)
11 2390 0.21% 2116 0.20% 75009 0.13% European Union
12 2082 0.18% 2026 0.20% 197418 0.35% China
13 1236 0.11% 1199 0.12% 51284 0.09% Educational (edu)
14 1124 0.10% 1081 0.10% 23294 0.04% South Africa
15 1040 0.09% 1040 0.10% 0 0.00% Samoa
16 910 0.08% 901 0.09% 18173 0.03% Philippines
17 836 0.07% 794 0.08% 30173 0.05% Netherlands
18 763 0.07% 717 0.07% 23819 0.04% Portugal
19 721 0.06% 605 0.06% 15804 0.03% Spain
20 701 0.06% 445 0.04% 17838 0.03% Brazil
21 420 0.04% 324 0.03% 6444 0.01% Czech Republic
22 414 0.04% 365 0.04% 13005 0.02% Canada
23 360 0.03% 302 0.03% 13959 0.02% Viet Nam
24 344 0.03% 309 0.03% 8190 0.01% Sweden
25 319 0.03% 246 0.02% 7655 0.01% Argentina
26 314 0.03% 181 0.02% 9134 0.02% Romania
27 303 0.03% 46 0.00% 1573 0.00% Greece
28 274 0.02% 259 0.03% 9043 0.02% Ireland
29 266 0.02% 245 0.02% 9593 0.02% Sri Lanka
30 243 0.02% 237 0.02% 13057 0.02% Switzerland


Generated by Webalizer Version 2.23