Usage Statistics for www.surfresearch.com.au

Summary Period: February 2024
Generated 01-Mar-2024 05:24 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 949705
Total Files 860637
Total Pages 200821
Total Visits 31790
Total KBytes 38293883
Total Unique Sites 17318
Total Unique URLs 15813
Total Unique Referrers 3395
Total Unique User Agents 3421
. Avg Max
Hits per Hour 1364 14124
Hits per Day 32748 43245
Files per Day 29677 41279
Pages per Day 6924 10440
Sites per Day 597 1824
Visits per Day 1096 1630
KBytes per Day 1320479 1696033
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 90.62% 860637
Code 206 - Partial Content 0.03% 290
Code 301 - Moved Permanently 4.61% 43772
Code 304 - Not Modified 2.01% 19113
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.01% 48
Code 404 - Not Found 2.72% 25818

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 27245 2.87% 25470 2.96% 6256 3.12% 1178 3.71% 1411 8.15% 1275070 3.33%
2 37065 3.90% 33227 3.86% 5922 2.95% 1607 5.06% 1824 10.53% 1302588 3.40%
3 531 0.06% 309 0.04% 180 0.09% 31 0.10% 75 0.43% 23235 0.06%
4 37387 3.94% 36085 4.19% 5112 2.55% 599 1.88% 828 4.78% 1285893 3.36%
5 35296 3.72% 31712 3.68% 10248 5.10% 1630 5.13% 1087 6.28% 1696033 4.43%
6 37546 3.95% 33038 3.84% 8588 4.28% 1315 4.14% 1153 6.66% 1586708 4.14%
7 35056 3.69% 31433 3.65% 8375 4.17% 1523 4.79% 1384 7.99% 1591704 4.16%
8 26375 2.78% 23729 2.76% 7427 3.70% 1233 3.88% 1146 6.62% 1300179 3.40%
9 35675 3.76% 30108 3.50% 6835 3.40% 1009 3.17% 907 5.24% 1371778 3.58%
10 31592 3.33% 27620 3.21% 6452 3.21% 1190 3.74% 983 5.68% 1261521 3.29%
11 33353 3.51% 29638 3.44% 6687 3.33% 932 2.93% 868 5.01% 1281032 3.35%
12 26319 2.77% 23273 2.70% 6021 3.00% 973 3.06% 892 5.15% 1131312 2.95%
13 36215 3.81% 33361 3.88% 6655 3.31% 1186 3.73% 1044 6.03% 1389397 3.63%
14 33510 3.53% 30003 3.49% 6522 3.25% 1204 3.79% 1044 6.03% 1359002 3.55%
15 32704 3.44% 29166 3.39% 6779 3.38% 1108 3.49% 1044 6.03% 1365070 3.56%
16 40538 4.27% 36198 4.21% 7215 3.59% 1132 3.56% 1140 6.58% 1415401 3.70%
17 33053 3.48% 31234 3.63% 5433 2.71% 1220 3.84% 1160 6.70% 1418465 3.70%
18 43245 4.55% 41279 4.80% 5597 2.79% 1198 3.77% 1066 6.16% 1379635 3.60%
19 30498 3.21% 28586 3.32% 7553 3.76% 1318 4.15% 1250 7.22% 1492628 3.90%
20 28484 3.00% 23842 2.77% 8407 4.19% 1093 3.44% 939 5.42% 1169319 3.05%
21 40047 4.22% 37870 4.40% 5883 2.93% 927 2.92% 788 4.55% 1330219 3.47%
22 41216 4.34% 36147 4.20% 8225 4.10% 1100 3.46% 909 5.25% 1384188 3.61%
23 32485 3.42% 29212 3.39% 9324 4.64% 999 3.14% 793 4.58% 1653108 4.32%
24 36393 3.83% 34125 3.97% 6969 3.47% 1009 3.17% 883 5.10% 1358347 3.55%
25 39069 4.11% 37141 4.32% 6793 3.38% 966 3.04% 915 5.28% 1453076 3.79%
26 28895 3.04% 26860 3.12% 6372 3.17% 896 2.82% 883 5.10% 1271723 3.32%
27 33665 3.54% 30238 3.51% 10440 5.20% 1063 3.34% 951 5.49% 1529414 3.99%
28 24189 2.55% 22355 2.60% 5325 2.65% 933 2.93% 758 4.38% 980754 2.56%
29 32059 3.38% 27378 3.18% 9226 4.59% 1336 4.20% 1202 6.94% 1237082 3.23%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 971 28183 2.97% 851 24704 2.87% 246 7154 3.56% 41938 1216215 3.18%
1 581 16861 1.78% 499 14472 1.68% 237 6893 3.43% 34865 1011082 2.64%
2 650 18875 1.99% 570 16539 1.92% 231 6709 3.34% 38100 1104899 2.89%
3 619 17963 1.89% 509 14774 1.72% 243 7063 3.52% 38146 1106235 2.89%
4 633 18374 1.93% 520 15098 1.75% 247 7168 3.57% 38823 1125857 2.94%
5 783 22712 2.39% 661 19190 2.23% 274 7949 3.96% 43202 1252845 3.27%
6 697 20233 2.13% 600 17428 2.03% 274 7967 3.97% 39498 1145452 2.99%
7 1064 30859 3.25% 962 27910 3.24% 274 7971 3.97% 48241 1398994 3.65%
8 1205 34965 3.68% 1056 30624 3.56% 276 8029 4.00% 49354 1431280 3.74%
9 1392 40375 4.25% 1219 35377 4.11% 276 8023 4.00% 52549 1523935 3.98%
10 1436 41672 4.39% 1313 38096 4.43% 281 8168 4.07% 56470 1637623 4.28%
11 1453 42164 4.44% 1371 39784 4.62% 275 7999 3.98% 59189 1716490 4.48%
12 1780 51636 5.44% 1651 47888 5.56% 282 8189 4.08% 71565 2075384 5.42%
13 1722 49965 5.26% 1597 46313 5.38% 273 7931 3.95% 63538 1842601 4.81%
14 1689 48989 5.16% 1534 44508 5.17% 278 8064 4.02% 60375 1750885 4.57%
15 1750 50757 5.34% 1631 47310 5.50% 292 8488 4.23% 61539 1784617 4.66%
16 1876 54427 5.73% 1725 50052 5.82% 301 8735 4.35% 64273 1863930 4.87%
17 2270 65842 6.93% 2115 61346 7.13% 373 10820 5.39% 80178 2325154 6.07%
18 1686 48917 5.15% 1547 44868 5.21% 293 8512 4.24% 64368 1866674 4.87%
19 1866 54116 5.70% 1733 50265 5.84% 311 9036 4.50% 69548 2016892 5.27%
20 1697 49219 5.18% 1559 45220 5.25% 355 10316 5.14% 62556 1814113 4.74%
21 1724 50005 5.27% 1510 43793 5.09% 356 10335 5.15% 60222 1746442 4.56%
22 1984 57539 6.06% 1857 53870 6.26% 335 9742 4.85% 70183 2035314 5.31%
23 1208 35057 3.69% 1076 31208 3.63% 329 9560 4.76% 51758 1500968 3.92%

Top 30 of 15813 Total URLs
# Hits KBytes URL
1 34996 3.68% 2665646 6.96% /
2 31631 3.33% 4160516 10.86% /reports/usage_202401.html
3 27711 2.92% 3356435 8.76% /reports/usage_202402.html
4 25472 2.68% 3330937 8.70% /reports/usage_202309.html
5 3706 0.39% 487502 1.27% /reports/usage_202308.html
6 1948 0.21% 866194 2.26% /0000h_Origins.html
7 1018 0.11% 135159 0.35% /00000000.html
8 928 0.10% 1987235 5.19% /0000h_sources.html
9 783 0.08% 23435 0.06% /1645_Hemmersam_Gold_Coast_West_Africa.html
10 743 0.08% 19956 0.05% /0000h.html
11 640 0.07% 6454 0.02% /a.html
12 559 0.06% 3629 0.01% /r.html
13 455 0.05% 43252 0.11% /mWoods.html
14 429 0.05% 131869 0.34% /ag_Surf_Research_1970.html
15 415 0.04% 20238 0.05% /rby.html
16 413 0.04% 38749 0.10% /1973_Bronowski_AM.html
17 380 0.04% 11075 0.03% /1968_McT_PlasticDrinkingStraw_Surf_Int_v1n3_Feb.html
18 380 0.04% 14702 0.04% /1972_McT_Pods1_Tracks_Feb.html
19 335 0.04% 35965 0.09% /ma.html
20 332 0.03% 11369 0.03% /1972_McT_Pods2_Tracks_April.html
21 321 0.03% 104290 0.27% /1913_Newspapers.html
22 308 0.03% 44647 0.12% /mg.html
23 303 0.03% 51340 0.13% /z1788_Images.html
24 299 0.03% 112336 0.29% /ms.html
25 288 0.03% 52601 0.14% /mb.html
26 286 0.03% 27463 0.07% /00000000pt.html
27 286 0.03% 6953 0.02% /00000227.html
28 268 0.03% 34015 0.09% /1920_Solid_Wood.html
29 248 0.03% 25044 0.07% /mj.html
30 243 0.03% 44052 0.12% /z1800_Photos.html

Top 10 of 15813 Total URLs By KBytes
# Hits KBytes URL
1 31631 3.33% 4160516 10.86% /reports/usage_202401.html
2 27711 2.92% 3356435 8.76% /reports/usage_202402.html
3 25472 2.68% 3330937 8.70% /reports/usage_202309.html
4 34996 3.68% 2665646 6.96% /
5 928 0.10% 1987235 5.19% /0000h_sources.html
6 1948 0.21% 866194 2.26% /0000h_Origins.html
7 3706 0.39% 487502 1.27% /reports/usage_202308.html
8 1018 0.11% 135159 0.35% /00000000.html
9 429 0.05% 131869 0.34% /ag_Surf_Research_1970.html
10 299 0.03% 112336 0.29% /ms.html

Top 10 of 1527 Total Entry Pages
# Hits Visits URL
1 34996 3.68% 7087 22.67% /
2 31631 3.33% 828 2.65% /reports/usage_202401.html
3 1948 0.21% 710 2.27% /0000h_Origins.html
4 2 0.00% 604 1.93% /reports/
5 27711 2.92% 354 1.13% /reports/usage_202402.html
6 1018 0.11% 331 1.06% /00000000.html
7 928 0.10% 234 0.75% /0000h_sources.html
8 455 0.05% 229 0.73% /mWoods.html
9 286 0.03% 225 0.72% /00000227.html
10 268 0.03% 214 0.68% /1920_Solid_Wood.html

Top 10 of 1529 Total Exit Pages
# Hits Visits URL
1 34996 3.68% 7158 23.01% /
2 2 0.00% 613 1.97% /reports/
3 27711 2.92% 546 1.75% /reports/usage_202402.html
4 783 0.08% 489 1.57% /1645_Hemmersam_Gold_Coast_West_Africa.html
5 31631 3.33% 412 1.32% /reports/usage_202401.html
6 1018 0.11% 304 0.98% /00000000.html
7 1948 0.21% 258 0.83% /0000h_Origins.html
8 455 0.05% 226 0.73% /mWoods.html
9 286 0.03% 219 0.70% /00000227.html
10 268 0.03% 208 0.67% /1920_Solid_Wood.html

Top 30 of 17318 Total Sites
# Hits Files KBytes Visits Hostname
1 360729 37.98% 332727 38.66% 17359179 45.33% 2225 7.00% Invalid
2 25469 2.68% 25469 2.96% 3330544 8.70% 5 0.02% v2137514.hosted-by-vdsina.ru
3 18178 1.91% 18143 2.11% 378437 0.99% 29 0.09% static-198.85.255.49.in-addr.vocus.net.au
4 8246 0.87% 8225 0.96% 165513 0.43% 3 0.01% ec2-13-211-85-156.ap-southeast-2.compute.amazonaws.com
5 5496 0.58% 5481 0.64% 111953 0.29% 7 0.02% 224.181.dsl.syd.iprimus.net.au
6 5085 0.54% 5038 0.59% 113279 0.30% 31 0.10% customer.sydyaus1.pop.starlinkisp.net
7 4451 0.47% 4446 0.52% 176008 0.46% 6 0.02% c-73-228-81-4.hsd1.ut.comcast.net
8 4199 0.44% 3493 0.41% 134758 0.35% 124 0.39% crawl-66-249-79-160.googlebot.com
9 3907 0.41% 3896 0.45% 80314 0.21% 5 0.02% 80.121.70.115.static.exetel.com.au
10 3287 0.35% 3271 0.38% 69611 0.18% 8 0.03% cpe-1-158-179-150.sb05.sa.asp.telstra.net
11 3192 0.34% 3183 0.37% 72803 0.19% 2 0.01% ril1634218.lnk.telstra.net
12 3171 0.33% 3167 0.37% 63848 0.17% 2 0.01% n58-104-29-6.mrk2.qld.optusnet.com.au
13 2916 0.31% 2909 0.34% 59615 0.16% 5 0.02% dorand2.lnk.telstra.net
14 2797 0.29% 2788 0.32% 55334 0.14% 8 0.03% cpe-149-167-179-203.static.belong.com.au
15 2379 0.25% 2374 0.28% 50100 0.13% 4 0.01% cpe-110-151-98-183.qb06.qld.asp.telstra.net
16 2367 0.25% 987 0.11% 32112 0.08% 6 0.02% 64.124.8.33.available.above.net
17 2340 0.25% 1408 0.16% 92990 0.24% 141 0.44% crawl-66-249-75-99.googlebot.com
18 2319 0.24% 2314 0.27% 45909 0.12% 9 0.03% cpe-149-167-29-174.static.belong.com.au
19 2273 0.24% 2264 0.26% 65386 0.17% 8 0.03% 047-006-114-161.res.spectrum.com
20 2149 0.23% 1283 0.15% 89395 0.23% 147 0.46% crawl-66-249-75-100.googlebot.com
21 2110 0.22% 1758 0.20% 148748 0.39% 77 0.24% pot53.webmeup.com
22 2091 0.22% 1259 0.15% 101926 0.27% 60 0.19% 3-224-220-101.crawl.amazonbot.amazon
23 2072 0.22% 2066 0.24% 44649 0.12% 4 0.01% n1-40-81-175.mas21.nsw.optusnet.com.au
24 2016 0.21% 0 0.00% 488 0.00% 376 1.18% unn-138-199-18-146.datapacket.com
25 1994 0.21% 1989 0.23% 40972 0.11% 4 0.01% cpe-120-156-74-65.qb04.qld.asp.telstra.net
26 1985 0.21% 1215 0.14% 101488 0.27% 52 0.16% 52-70-240-171.crawl.amazonbot.amazon
27 1952 0.21% 1947 0.23% 39955 0.10% 8 0.03% 216.14.96.58.static.exetel.com.au
28 1944 0.20% 1942 0.23% 60721 0.16% 1 0.00% cpe-1-158-41-66.nb14.nsw.asp.telstra.net
29 1941 0.20% 1163 0.14% 91549 0.24% 60 0.19% 23-22-35-162.crawl.amazonbot.amazon
30 1907 0.20% 800 0.09% 25729 0.07% 2 0.01% 64.124.8.24.available.above.net

Top 10 of 17318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360729 37.98% 332727 38.66% 17359179 45.33% 2225 7.00% Invalid
2 25469 2.68% 25469 2.96% 3330544 8.70% 5 0.02% v2137514.hosted-by-vdsina.ru
3 18178 1.91% 18143 2.11% 378437 0.99% 29 0.09% static-198.85.255.49.in-addr.vocus.net.au
4 4451 0.47% 4446 0.52% 176008 0.46% 6 0.02% c-73-228-81-4.hsd1.ut.comcast.net
5 8246 0.87% 8225 0.96% 165513 0.43% 3 0.01% ec2-13-211-85-156.ap-southeast-2.compute.amazonaws.com
6 2110 0.22% 1758 0.20% 148748 0.39% 77 0.24% pot53.webmeup.com
7 1843 0.19% 1686 0.20% 138169 0.36% 8 0.03% ninja-crawler86.webmeup.com
8 1569 0.17% 1450 0.17% 134984 0.35% 1 0.00% crawl1-115.oi.tb.007ac9.net
9 4199 0.44% 3493 0.41% 134758 0.35% 124 0.39% crawl-66-249-79-160.googlebot.com
10 1545 0.16% 1438 0.17% 134217 0.35% 7 0.02% crawling-gateway-136-243-228-197.dataforseo.com

Top 30 of 3395 Total Referrers
# Hits Referrer
1 184027 19.38% - (Direct Request)
2 103422 10.89% https://www.surfresearch.com.au/ms.html
3 45558 4.80% https://www.surfresearch.com.au/mb.html
4 38278 4.03% https://www.surfresearch.com.au/mm.html
5 32229 3.39% https://www.surfresearch.com.au/mc.html
6 30979 3.26% https://www.surfresearch.com.au/ma.html
7 30236 3.18% https://www.surfresearch.com.au/mg.html
8 29905 3.15% https://www.surfresearch.com.au/mh.html
9 22127 2.33% https://www.surfresearch.com.au/f.html
10 20589 2.17% https://www.surfresearch.com.au/mp.html
11 18388 1.94% https://www.surfresearch.com.au/mw.html
12 15554 1.64% https://www.surfresearch.com.au/rm.html
13 13243 1.39% https://www.surfresearch.com.au/ml.html
14 12457 1.31% https://www.surfresearch.com.au/
15 12137 1.28% https://mbkamaz.ru/
16 12131 1.28% https://vestnik-podmoskovya.ru/
17 11475 1.21% https://www.surfresearch.com.au/mr.html
18 11040 1.16% https://top-chat24.ru/
19 10731 1.13% https://www.surfresearch.com.au/mf.html
20 10705 1.13% https://vavilon-service.ru/
21 10368 1.09% https://www.surfresearch.com.au/mt.html
22 10014 1.05% https://www.surfresearch.com.au/mj.html
23 9841 1.04% https://www.surfresearch.com.au/mn.html
24 9563 1.01% https://www.surfresearch.com.au/mk.html
25 7742 0.82% https://www.surfresearch.com.au/md.html
26 7025 0.74% https://www.surfresearch.com.au/mo.html
27 6898 0.73% https://www.surfresearch.com.au/mgordon_smith.html
28 6496 0.68% https://www.google.com/
29 6444 0.68% https://www.surfresearch.com.au/00000000t.html
30 5686 0.60% https://t.me/+TsjvMGXSfoozZWUy

Top 20 of 96 Total Search Strings
# Hits Search String
1 9 5.92% https://www.surfresearch.com.au/
2 7 4.61% https://www.surfresearch.com.au/ma.html
3 5 3.29% https://www.surfresearch.com.au/ms.html
4 5 3.29% https://www.surfresearch.com.au/my.html
5 4 2.63% https://www.surfresearch.com.au/0000h_contests.html
6 4 2.63% https://www.surfresearch.com.au/1956_newspapers.html
7 3 1.97% https://www.surfresearch.com.au/00000371.html
8 3 1.97% https://www.surfresearch.com.au/1968_11_world_contest_puerto_rico.html
9 3 1.97% https://www.surfresearch.com.au/1977_06_jarratt_women_tracks.html
10 3 1.97% https://www.surfresearch.com.au/f.html
11 3 1.97% https://www.surfresearch.com.au/mb.html
12 3 1.97% https://www.surfresearch.com.au/mc.html
13 3 1.97% https://www.surfresearch.com.au/msan_juan.html
14 2 1.32% https://www.surfresearch.com.au/00000000pt.html
15 2 1.32% https://www.surfresearch.com.au/00000038.html
16 2 1.32% https://www.surfresearch.com.au/00000322.html
17 2 1.32% https://www.surfresearch.com.au/1779_king_cook_1st_surfing.html
18 2 1.32% https://www.surfresearch.com.au/1963_08_sutherland_council_regulations.html
19 2 1.32% https://www.surfresearch.com.au/heads03results.html
20 2 1.32% https://www.surfresearch.com.au/md.html

Top 15 of 3421 Total User Agents
# Hits User Agent
1 68027 7.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
2 60396 6.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 52418 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 34585 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
5 23756 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
6 22935 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 22412 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 22387 2.36% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
9 21698 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Norton/120.0.
10 11526 1.21% Googlebot-Image/1.0
11 10597 1.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
12 10466 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
13 10103 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Norton/121.0.
14 9310 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 8839 0.93% python-httpx/0.26.0

Usage by Country for February 2024

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 367241 38.67% 336689 39.12% 17699316 46.22% Unresolved/Unknown
2 200377 21.10% 197550 22.95% 4535603 11.84% Australia
3 184352 19.41% 164435 19.11% 4594062 12.00% Network (net)
4 132219 13.92% 100842 11.72% 5453661 14.24% Commercial (com)
5 29359 3.09% 29260 3.40% 4980938 13.01% Russian Federation
6 12362 1.30% 11819 1.37% 288001 0.75% New Zealand
7 5713 0.60% 5475 0.64% 199511 0.52% Germany
8 3052 0.32% 2868 0.33% 73827 0.19% Japan
9 2004 0.21% 674 0.08% 65392 0.17% European Union
10 1128 0.12% 1127 0.13% 351 0.00% Samoa
11 1087 0.11% 1075 0.12% 36815 0.10% Educational (edu)
12 1030 0.11% 1010 0.12% 21720 0.06% South Africa
13 758 0.08% 717 0.08% 17046 0.04% Thailand
14 735 0.08% 734 0.09% 28892 0.08% US Government (gov)
15 642 0.07% 607 0.07% 19099 0.05% Italy
16 621 0.07% 527 0.06% 16928 0.04% Brazil
17 616 0.06% 583 0.07% 11761 0.03% Turkey
18 614 0.06% 534 0.06% 29564 0.08% French Polynesia
19 500 0.05% 494 0.06% 20152 0.05% Uruguay
20 458 0.05% 407 0.05% 16212 0.04% Colombia
21 320 0.03% 274 0.03% 8742 0.02% Portugal
22 307 0.03% 250 0.03% 8542 0.02% France
23 287 0.03% 286 0.03% 6539 0.02% Norway
24 275 0.03% 241 0.03% 7209 0.02% Spain
25 262 0.03% 238 0.03% 16378 0.04% China
26 257 0.03% 64 0.01% 3521 0.01% India
27 253 0.03% 232 0.03% 6435 0.02% Canada
28 244 0.03% 193 0.02% 12281 0.03% Non-Profit (org)
29 182 0.02% 177 0.02% 4061 0.01% United Kingdom
30 170 0.02% 131 0.02% 7337 0.02% Mexico


Generated by Webalizer Version 2.23