Usage Statistics for www.surfresearch.com.au

Summary Period: January 2024
Generated 01-Feb-2024 04:32 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1152032
Total Files 1073921
Total Pages 244385
Total Visits 33456
Total KBytes 47846585
Total Unique Sites 17499
Total Unique URLs 15636
Total Unique Referrers 5854
Total Unique User Agents 2846
. Avg Max
Hits per Hour 1548 8553
Hits per Day 37162 47112
Files per Day 34642 45295
Pages per Day 7883 12276
Sites per Day 564 1480
Visits per Day 1079 1569
KBytes per Day 1543438 1941198
Hits by Response Code
Code 200 - OK 93.22% 1073921
Code 206 - Partial Content 0.03% 323
Code 301 - Moved Permanently 2.67% 30785
Code 304 - Not Modified 1.52% 17528
Code 400 - Bad Request 0.01% 102
Code 403 - Forbidden 0.00% 51
Code 404 - Not Found 2.54% 29318
Code 405 - Method Not Allowed 0.00% 4

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 29412 2.55% 26039 2.42% 6520 2.67% 1058 3.16% 744 4.25% 1018098 2.13%
2 34374 2.98% 31604 2.94% 4909 2.01% 936 2.80% 783 4.47% 1105152 2.31%
3 37134 3.22% 34054 3.17% 7588 3.10% 1117 3.34% 1003 5.73% 1376555 2.88%
4 47112 4.09% 45295 4.22% 6004 2.46% 973 2.91% 875 5.00% 1640479 3.43%
5 36401 3.16% 34502 3.21% 8449 3.46% 940 2.81% 847 4.84% 1570618 3.28%
6 34285 2.98% 32142 2.99% 7668 3.14% 1364 4.08% 939 5.37% 1526136 3.19%
7 34677 3.01% 32754 3.05% 7689 3.15% 1331 3.98% 1273 7.27% 1450340 3.03%
8 36767 3.19% 32954 3.07% 9368 3.83% 1308 3.91% 1202 6.87% 1549990 3.24%
9 46105 4.00% 43320 4.03% 9771 4.00% 1215 3.63% 1000 5.71% 1823092 3.81%
10 45644 3.96% 43838 4.08% 7101 2.91% 947 2.83% 951 5.43% 1639087 3.43%
11 33626 2.92% 31677 2.95% 7509 3.07% 1015 3.03% 873 4.99% 1473146 3.08%
12 32089 2.79% 30039 2.80% 6996 2.86% 949 2.84% 904 5.17% 1424543 2.98%
13 40570 3.52% 38593 3.59% 6163 2.52% 962 2.88% 1235 7.06% 1490760 3.12%
14 38928 3.38% 37201 3.46% 6143 2.51% 946 2.83% 1170 6.69% 1479234 3.09%
15 39504 3.43% 36597 3.41% 5926 2.42% 1134 3.39% 1010 5.77% 1393964 2.91%
16 28849 2.50% 26379 2.46% 6829 2.79% 1093 3.27% 943 5.39% 1200931 2.51%
17 40244 3.49% 38139 3.55% 6788 2.78% 1111 3.32% 1007 5.75% 1565408 3.27%
18 25567 2.22% 23657 2.20% 5711 2.34% 857 2.56% 842 4.81% 1111999 2.32%
19 36316 3.15% 33968 3.16% 11475 4.70% 1018 3.04% 989 5.65% 1795728 3.75%
20 31878 2.77% 30047 2.80% 9037 3.70% 1022 3.05% 927 5.30% 1553198 3.25%
21 44722 3.88% 42798 3.99% 9476 3.88% 1265 3.78% 1316 7.52% 1941198 4.06%
22 38570 3.35% 36424 3.39% 8323 3.41% 1128 3.37% 1316 7.52% 1717494 3.59%
23 36482 3.17% 33880 3.15% 8842 3.62% 928 2.77% 1136 6.49% 1741591 3.64%
24 36746 3.19% 34114 3.18% 8665 3.55% 905 2.71% 999 5.71% 1709085 3.57%
25 38082 3.31% 35692 3.32% 7053 2.89% 986 2.95% 1170 6.69% 1600437 3.34%
26 39353 3.42% 36059 3.36% 7022 2.87% 1569 4.69% 1480 8.46% 1541689 3.22%
27 38108 3.31% 36261 3.38% 8860 3.63% 1320 3.95% 1416 8.09% 1769097 3.70%
28 40684 3.53% 37350 3.48% 12276 5.02% 1041 3.11% 1057 6.04% 1866203 3.90%
29 40043 3.48% 36885 3.43% 9208 3.77% 965 2.88% 917 5.24% 1702734 3.56%
30 38555 3.35% 35955 3.35% 7289 2.98% 910 2.72% 1111 6.35% 1592517 3.33%
31 31205 2.71% 25704 2.39% 9727 3.98% 1263 3.78% 1248 7.13% 1476081 3.09%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 939 29124 2.53% 859 26629 2.48% 323 10039 4.11% 51131 1585075 3.31%
1 750 23267 2.02% 633 19623 1.83% 330 10251 4.19% 45449 1408930 2.94%
2 699 21681 1.88% 604 18733 1.74% 286 8888 3.64% 44382 1375830 2.88%
3 679 21051 1.83% 590 18302 1.70% 296 9178 3.76% 43427 1346229 2.81%
4 865 26840 2.33% 728 22592 2.10% 363 11265 4.61% 51882 1608339 3.36%
5 699 21675 1.88% 606 18789 1.75% 281 8720 3.57% 43394 1345221 2.81%
6 797 24737 2.15% 685 21246 1.98% 297 9222 3.77% 46799 1450783 3.03%
7 1242 38516 3.34% 1137 35250 3.28% 291 9025 3.69% 55423 1718121 3.59%
8 1239 38428 3.34% 1147 35566 3.31% 288 8956 3.66% 56645 1755984 3.67%
9 1501 46549 4.04% 1412 43773 4.08% 289 8989 3.68% 63380 1964765 4.11%
10 1791 55541 4.82% 1700 52705 4.91% 311 9644 3.95% 67867 2103866 4.40%
11 2023 62723 5.44% 1904 59027 5.50% 329 10227 4.18% 73573 2280767 4.77%
12 2253 69848 6.06% 2130 66052 6.15% 389 12073 4.94% 82610 2560918 5.35%
13 1995 61855 5.37% 1892 58680 5.46% 337 10468 4.28% 75395 2337258 4.88%
14 2073 64279 5.58% 1941 60174 5.60% 360 11170 4.57% 75206 2331376 4.87%
15 1962 60850 5.28% 1839 57035 5.31% 361 11216 4.59% 73216 2269681 4.74%
16 2140 66350 5.76% 2036 63137 5.88% 356 11038 4.52% 77228 2394071 5.00%
17 2081 64522 5.60% 1959 60753 5.66% 352 10919 4.47% 76630 2375518 4.96%
18 2145 66501 5.77% 2053 63645 5.93% 312 9689 3.96% 78457 2432177 5.08%
19 1792 55580 4.82% 1678 52022 4.84% 329 10205 4.18% 69685 2160222 4.51%
20 2436 75531 6.56% 2314 71743 6.68% 350 10859 4.44% 81574 2528799 5.29%
21 2188 67828 5.89% 2081 64536 6.01% 343 10653 4.36% 78755 2441397 5.10%
22 1594 49429 4.29% 1522 47188 4.39% 385 11938 4.88% 71738 2223873 4.65%
23 1268 39327 3.41% 1184 36721 3.42% 314 9753 3.99% 59593 1847385 3.86%

Top 30 of 15636 Total URLs
# Hits KBytes URL
1 81033 7.03% 9914412 20.72% /reports/usage_202401.html
2 31147 2.70% 4073048 8.51% /reports/usage_202309.html
3 21641 1.88% 1485184 3.10% /
4 14413 1.25% 1895943 3.96% /reports/usage_202308.html
5 7949 0.69% 1048021 2.19% /reports/usage_202312.html
6 6022 0.52% 2680524 5.60% /0000h_Origins.html
7 899 0.08% 118692 0.25% /00000000.html
8 664 0.06% 1419147 2.97% /0000h_sources.html
9 634 0.06% 269372 0.56% /f.html
10 593 0.05% 56294 0.12% /mWoods.html
11 563 0.05% 60669 0.13% /ma.html
12 533 0.05% 15833 0.03% /1645_Hemmersam_Gold_Coast_West_Africa.html
13 529 0.05% 14103 0.03% /0000h.html
14 504 0.04% 49660 0.10% /00000000pt.html
15 493 0.04% 83171 0.17% /z1788_Images.html
16 489 0.04% 16051 0.03% /00000000t.html
17 398 0.03% 147315 0.31% /ms.html
18 386 0.03% 3822 0.01% /a.html
19 347 0.03% 44832 0.09% /1920_Solid_Wood.html
20 333 0.03% 59999 0.13% /mb.html
21 318 0.03% 2040 0.00% /r.html
22 315 0.03% 41388 0.09% /reports/usage_202310.html
23 284 0.02% 53894 0.11% /mc.html
24 280 0.02% 51437 0.11% /mh.html
25 280 0.02% 49655 0.10% /mm.html
26 259 0.02% 84084 0.18% /1913_Newspapers.html
27 252 0.02% 35911 0.08% /mg.html
28 244 0.02% 24837 0.05% /mj.html
29 243 0.02% 43238 0.09% /mp.html
30 211 0.02% 18949 0.04% /mbennett.html

Top 10 of 15636 Total URLs By KBytes
# Hits KBytes URL
1 81033 7.03% 9914412 20.72% /reports/usage_202401.html
2 31147 2.70% 4073048 8.51% /reports/usage_202309.html
3 6022 0.52% 2680524 5.60% /0000h_Origins.html
4 14413 1.25% 1895943 3.96% /reports/usage_202308.html
5 21641 1.88% 1485184 3.10% /
6 664 0.06% 1419147 2.97% /0000h_sources.html
7 7949 0.69% 1048021 2.19% /reports/usage_202312.html
8 634 0.06% 269372 0.56% /f.html
9 398 0.03% 147315 0.31% /ms.html
10 899 0.08% 118692 0.25% /00000000.html

Top 10 of 1550 Total Entry Pages
# Hits Visits URL
1 21641 1.88% 6322 19.27% /
2 6022 0.52% 1240 3.78% /0000h_Origins.html
3 81033 7.03% 1140 3.47% /reports/usage_202401.html
4 634 0.06% 483 1.47% /f.html
5 899 0.08% 333 1.01% /00000000.html
6 347 0.03% 276 0.84% /1920_Solid_Wood.html
7 9 0.00% 269 0.82% /reports/
8 593 0.05% 252 0.77% /mWoods.html
9 489 0.04% 227 0.69% /00000000t.html
10 563 0.05% 218 0.66% /ma.html

Top 10 of 1553 Total Exit Pages
# Hits Visits URL
1 21641 1.88% 6347 19.39% /
2 81033 7.03% 1192 3.64% /reports/usage_202401.html
3 634 0.06% 484 1.48% /f.html
4 9 0.00% 448 1.37% /reports/
5 533 0.05% 428 1.31% /1645_Hemmersam_Gold_Coast_West_Africa.html
6 899 0.08% 334 1.02% /00000000.html
7 347 0.03% 278 0.85% /1920_Solid_Wood.html
8 593 0.05% 246 0.75% /mWoods.html
9 489 0.04% 230 0.70% /00000000t.html
10 493 0.04% 196 0.60% /z1788_Images.html

Top 30 of 17499 Total Sites
# Hits Files KBytes Visits Hostname
1 408559 35.46% 384653 35.82% 22912433 47.89% 2439 7.29% Invalid
2 35384 3.07% 35270 3.28% 748579 1.56% 79 0.24% 224.181.dsl.syd.iprimus.net.au
3 31135 2.70% 31135 2.90% 4071479 8.51% 2 0.01% v2137514.hosted-by-vdsina.ru
4 14149 1.23% 14120 1.31% 291741 0.61% 14 0.04% static-198.85.255.49.in-addr.vocus.net.au
5 12221 1.06% 12184 1.13% 252467 0.53% 19 0.06% cpe-58-169-133-215.nb13.nsw.asp.telstra.net
6 8287 0.72% 8272 0.77% 173706 0.36% 19 0.06% 80.121.70.115.static.exetel.com.au
7 5510 0.48% 5503 0.51% 122018 0.26% 1 0.00% cpe-1-158-41-66.nb14.nsw.asp.telstra.net
8 5299 0.46% 5293 0.49% 108242 0.23% 7 0.02% str2258833.lnk.telstra.net
9 5192 0.45% 5167 0.48% 105975 0.22% 13 0.04% dorand2.lnk.telstra.net
10 4545 0.39% 4521 0.42% 92447 0.19% 6 0.02% 124-168-130-157.dyn.iinet.net.au
11 4510 0.39% 4499 0.42% 107433 0.22% 9 0.03% cpe-120-156-74-196.qb04.qld.asp.telstra.net
12 4387 0.38% 4354 0.41% 108438 0.23% 30 0.09% customer.sydyaus1.pop.starlinkisp.net
13 4119 0.36% 4114 0.38% 83895 0.18% 3 0.01% cpe-58-167-132-31.nb09.nsw.asp.telstra.net
14 3379 0.29% 3374 0.31% 68080 0.14% 1 0.00% cpe-101-189-83-61.wb06.wa.asp.telstra.net
15 3337 0.29% 2904 0.27% 270448 0.57% 31 0.09% static.250.67.76.144.clients.your-server.de
16 3167 0.27% 3147 0.29% 61920 0.13% 7 0.02% cpe-149-167-133-114.static.belong.com.au
17 2996 0.26% 2978 0.28% 62695 0.13% 11 0.03% 116-255-17-200.ip4.superloop.au
18 2994 0.26% 2984 0.28% 63740 0.13% 3 0.01% 125-209-162-154.tpgi.com.au
19 2986 0.26% 2975 0.28% 75425 0.16% 6 0.02% 121-200-4-245.79c804.syd.nbn.aussiebb.net
20 2927 0.25% 2920 0.27% 58850 0.12% 8 0.02% cpe-144-134-21-151.qb05.qld.asp.telstra.net
21 2898 0.25% 2890 0.27% 59731 0.12% 3 0.01% cpe-101-177-99-193.sb05.sa.asp.telstra.net
22 2867 0.25% 2851 0.27% 61554 0.13% 3 0.01% cpe-203-40-40-76.nb05.nsw.asp.telstra.net
23 2840 0.25% 2840 0.26% 58521 0.12% 8 0.02% cpe-101-174-169-65.sb04.sa.asp.telstra.net
24 2712 0.24% 2707 0.25% 55943 0.12% 4 0.01% 119-18-2-111.771202.syd.nbn.aussiebb.net
25 2707 0.23% 2687 0.25% 57604 0.12% 3 0.01% cpe-1-158-57-34.nb14.nsw.asp.telstra.net
26 2692 0.23% 2687 0.25% 53938 0.11% 1 0.00% cpe-149-167-177-71.static.belong.com.au
27 2631 0.23% 2619 0.24% 55833 0.12% 3 0.01% 118-209-251-95.tpgi.com.au
28 2569 0.22% 2559 0.24% 55356 0.12% 8 0.02% cpe-1-158-179-150.sb05.sa.asp.telstra.net
29 2396 0.21% 2364 0.22% 59162 0.12% 5 0.01% cpe-124-190-4-74.vb14.vic.asp.telstra.net
30 2308 0.20% 2303 0.21% 47626 0.10% 5 0.01% n1-40-11-196.mas21.nsw.optusnet.com.au

Top 10 of 17499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408559 35.46% 384653 35.82% 22912433 47.89% 2439 7.29% Invalid
2 31135 2.70% 31135 2.90% 4071479 8.51% 2 0.01% v2137514.hosted-by-vdsina.ru
3 35384 3.07% 35270 3.28% 748579 1.56% 79 0.24% 224.181.dsl.syd.iprimus.net.au
4 14149 1.23% 14120 1.31% 291741 0.61% 14 0.04% static-198.85.255.49.in-addr.vocus.net.au
5 3337 0.29% 2904 0.27% 270448 0.57% 31 0.09% static.250.67.76.144.clients.your-server.de
6 12221 1.06% 12184 1.13% 252467 0.53% 19 0.06% cpe-58-169-133-215.nb13.nsw.asp.telstra.net
7 1811 0.16% 1810 0.17% 240200 0.50% 3 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
8 8287 0.72% 8272 0.77% 173706 0.36% 19 0.06% 80.121.70.115.static.exetel.com.au
9 1176 0.10% 1176 0.11% 154696 0.32% 1 0.00% 5x167x148x34.dynamic.saratov.ertelecom.ru
10 1954 0.17% 1730 0.16% 147473 0.31% 77 0.23% ninja-crawler86.webmeup.com

Top 30 of 5854 Total Referrers
# Hits Referrer
1 146658 12.73% - (Direct Request)
2 128686 11.17% https://www.surfresearch.com.au/ms.html
3 52040 4.52% https://www.surfresearch.com.au/mb.html
4 47821 4.15% https://www.surfresearch.com.au/mh.html
5 47576 4.13% https://www.surfresearch.com.au/ma.html
6 46091 4.00% https://www.surfresearch.com.au/mm.html
7 43075 3.74% https://www.surfresearch.com.au/mc.html
8 36335 3.15% https://www.surfresearch.com.au/mp.html
9 34465 2.99% https://www.surfresearch.com.au/mg.html
10 34405 2.99% https://www.surfresearch.com.au/f.html
11 23830 2.07% https://www.surfresearch.com.au/mw.html
12 23387 2.03% https://www.surfresearch.com.au/
13 22669 1.97% https://mbkamaz.ru/
14 20271 1.76% https://www.surfresearch.com.au/mf.html
15 17806 1.55% https://www.surfresearch.com.au/mj.html
16 16935 1.47% https://www.surfresearch.com.au/rm.html
17 15653 1.36% https://www.surfresearch.com.au/mn.html
18 14314 1.24% https://www.surfresearch.com.au/mr.html
19 13742 1.19% https://www.surfresearch.com.au/md.html
20 11954 1.04% https://www.surfresearch.com.au/00000000t.html
21 11657 1.01% https://www.surfresearch.com.au/mk.html
22 11367 0.99% https://www.surfresearch.com.au/mt.html
23 10724 0.93% https://generik-spb.ru
24 10458 0.91% https://artace.ru/
25 9832 0.85% https://www.surfresearch.com.au/ml.html
26 9432 0.82% https://xn--80adb2aqcedv1i.xn--p1ai/
27 9330 0.81% https://www.surfresearch.com.au/mo.html
28 8141 0.71% https://ed-apteka.ru
29 7935 0.69% https://magic-tabs.ru
30 7904 0.69% https://www.surfresearch.com.au/mshane.html

Top 20 of 121 Total Search Strings
# Hits Search String
1 6 3.41% https://www.surfresearch.com.au/
2 6 3.41% https://www.surfresearch.com.au/0000h_contests.html
3 6 3.41% https://www.surfresearch.com.au/ma.html
4 6 3.41% https://www.surfresearch.com.au/mh.html
5 6 3.41% https://www.surfresearch.com.au/mshane.html
6 6 3.41% https://www.surfresearch.com.au/my.html
7 4 2.27% https://www.surfresearch.com.au/00000146.html
8 4 2.27% https://www.surfresearch.com.au/mb.html
9 3 1.70% https://www.surfresearch.com.au/00000375.html
10 3 1.70% https://www.surfresearch.com.au/0000h_surfski.html
11 3 1.70% https://www.surfresearch.com.au/mc.html
12 3 1.70% https://www.surfresearch.com.au/mwoods.html
13 2 1.14% https://www.surfresearch.com.au/00000369.html#:~:text=the%20company%20was%20started%20bywith%20the%20accompanying%20media%20exp
14 2 1.14% https://www.surfresearch.com.au/00000371.html
15 2 1.14% https://www.surfresearch.com.au/1929_hellmrich_howtoswim.html#:~:text=first%20introduced%20into%20australia%20byyards%20at%20br
16 2 1.14% https://www.surfresearch.com.au/1974_04_fu_surfer_v15n1_n3.html
17 2 1.14% https://www.surfresearch.com.au/1976_04_victoria_design_tracks_n67.html
18 2 1.14% https://www.surfresearch.com.au/1979_uptin_portmacquarieslsc.html
19 2 1.14% https://www.surfresearch.com.au/mj.html
20 2 1.14% https://www.surfresearch.com.au/mmccoy.html

Top 15 of 2846 Total User Agents
# Hits User Agent
1 97044 8.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
2 79963 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 67433 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4 53919 4.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 48408 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
6 34980 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Norton/120.0.
7 17548 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 15132 1.31% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
9 13755 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
10 13550 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 12835 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
12 12487 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 11883 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
14 11808 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 15_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Mobile/15E148
15 11071 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa

Usage by Country for January 2024

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 415021 36.03% 388543 36.18% 23241310 48.57% Unresolved/Unknown
2 285207 24.76% 281224 26.19% 6330644 13.23% Australia
3 260099 22.58% 240925 22.43% 6403440 13.38% Network (net)
4 98614 8.56% 77453 7.21% 4531545 9.47% Commercial (com)
5 37872 3.29% 37720 3.51% 5524668 11.55% Russian Federation
6 18300 1.59% 17050 1.59% 436925 0.91% New Zealand
7 9376 0.81% 8469 0.79% 587694 1.23% Germany
8 3625 0.31% 1419 0.13% 63406 0.13% European Union
9 2761 0.24% 2701 0.25% 74290 0.16% France
10 2291 0.20% 2263 0.21% 48004 0.10% South Africa
11 2127 0.18% 1992 0.19% 52715 0.11% Spain
12 2002 0.17% 1983 0.18% 51939 0.11% Portugal
13 1678 0.15% 1549 0.14% 39492 0.08% Japan
14 1638 0.14% 1366 0.13% 46518 0.10% Brazil
15 1621 0.14% 1510 0.14% 138692 0.29% Sweden
16 1307 0.11% 1307 0.12% 0 0.00% Samoa
17 1117 0.10% 985 0.09% 32980 0.07% Costa Rica
18 738 0.06% 601 0.06% 13302 0.03% India
19 613 0.05% 509 0.05% 12243 0.03% Argentina
20 591 0.05% 542 0.05% 13376 0.03% Thailand
21 463 0.04% 454 0.04% 15736 0.03% Netherlands
22 389 0.03% 355 0.03% 13593 0.03% Canada
23 340 0.03% 338 0.03% 7504 0.02% Uruguay
24 325 0.03% 314 0.03% 13990 0.03% Educational (edu)
25 306 0.03% 286 0.03% 12441 0.03% United Kingdom
26 247 0.02% 224 0.02% 27862 0.06% United States
27 238 0.02% 36 0.00% 1722 0.00% Indonesia
28 221 0.02% 125 0.01% 5767 0.01% Non-Profit (org)
29 218 0.02% 214 0.02% 8426 0.02% French Polynesia
30 208 0.02% 199 0.02% 8131 0.02% Italy


Generated by Webalizer Version 2.23