Usage Statistics for www.surfresearch.com.au

Summary Period: October 2023
Generated 01-Nov-2023 04:23 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 929016
Total Files 856331
Total Pages 184498
Total Visits 30095
Total KBytes 35848617
Total Unique Sites 14749
Total Unique URLs 15788
Total Unique Referrers 3027
Total Unique User Agents 2550
. Avg Max
Hits per Hour 1248 6382
Hits per Day 29968 46063
Files per Day 27623 42394
Pages per Day 5951 15228
Sites per Day 475 1519
Visits per Day 970 1643
KBytes per Day 1156407 2142876
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.18% 856331
Code 206 - Partial Content 0.03% 249
Code 301 - Moved Permanently 3.16% 29333
Code 304 - Not Modified 1.63% 15176
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 3.00% 27914
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 22400 2.41% 20062 2.34% 1817 0.98% 878 2.92% 792 5.37% 630433 1.76%
2 32674 3.52% 30187 3.53% 5225 2.83% 843 2.80% 865 5.86% 1082357 3.02%
3 30936 3.33% 28653 3.35% 2059 1.12% 960 3.19% 974 6.60% 812266 2.27%
4 23880 2.57% 22099 2.58% 2724 1.48% 1015 3.37% 826 5.60% 758988 2.12%
5 20961 2.26% 19145 2.24% 3033 1.64% 913 3.03% 878 5.95% 692240 1.93%
6 28964 3.12% 27162 3.17% 4363 2.36% 887 2.95% 857 5.81% 930689 2.60%
7 23540 2.53% 21707 2.53% 2970 1.61% 843 2.80% 808 5.48% 767548 2.14%
8 32165 3.46% 27915 3.26% 2912 1.58% 884 2.94% 844 5.72% 898195 2.51%
9 20205 2.17% 18655 2.18% 2517 1.36% 773 2.57% 690 4.68% 673057 1.88%
10 28147 3.03% 25432 2.97% 2723 1.48% 839 2.79% 793 5.38% 829982 2.32%
11 24870 2.68% 22184 2.59% 2923 1.58% 915 3.04% 865 5.86% 785249 2.19%
12 33709 3.63% 31090 3.63% 5549 3.01% 1643 5.46% 1149 7.79% 1182685 3.30%
13 30649 3.30% 28959 3.38% 3479 1.89% 1301 4.32% 1034 7.01% 936064 2.61%
14 26333 2.83% 23261 2.72% 5786 3.14% 989 3.29% 1015 6.88% 981743 2.74%
15 27738 2.99% 25752 3.01% 5508 2.99% 980 3.26% 979 6.64% 1067987 2.98%
16 26335 2.83% 24632 2.88% 6997 3.79% 1073 3.57% 998 6.77% 1190264 3.32%
17 21280 2.29% 19975 2.33% 3140 1.70% 869 2.89% 773 5.24% 763261 2.13%
18 23187 2.50% 21377 2.50% 4650 2.52% 752 2.50% 784 5.32% 917007 2.56%
19 26573 2.86% 24832 2.90% 7374 4.00% 1483 4.93% 1519 10.30% 1281101 3.57%
20 30242 3.26% 28014 3.27% 9039 4.90% 963 3.20% 954 6.47% 1519831 4.24%
21 32963 3.55% 30325 3.54% 7363 3.99% 686 2.28% 800 5.42% 1416892 3.95%
22 42590 4.58% 40305 4.71% 6952 3.77% 797 2.65% 791 5.36% 1585346 4.42%
23 39434 4.24% 37326 4.36% 12532 6.79% 910 3.02% 785 5.32% 1896910 5.29%
24 33154 3.57% 30671 3.58% 7202 3.90% 864 2.87% 896 6.07% 1376604 3.84%
25 46063 4.96% 42394 4.95% 7829 4.24% 1022 3.40% 959 6.50% 1558918 4.35%
26 32551 3.50% 28993 3.39% 7009 3.80% 1266 4.21% 1011 6.85% 1261015 3.52%
27 27846 3.00% 24921 2.91% 8547 4.63% 921 3.06% 822 5.57% 1310814 3.66%
28 28167 3.03% 25287 2.95% 8320 4.51% 976 3.24% 878 5.95% 1295443 3.61%
29 39138 4.21% 37347 4.36% 9745 5.28% 1042 3.46% 992 6.73% 1779323 4.96%
30 40140 4.32% 37793 4.41% 15228 8.25% 1109 3.68% 933 6.33% 2142876 5.98%
31 32182 3.46% 29876 3.49% 8983 4.87% 825 2.74% 889 6.03% 1523529 4.25%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 730 22653 2.44% 642 19907 2.32% 220 6844 3.71% 36170 1121258 3.13%
1 671 20828 2.24% 545 16924 1.98% 201 6250 3.39% 31406 973577 2.72%
2 610 18937 2.04% 526 16306 1.90% 259 8050 4.36% 34870 1080981 3.02%
3 711 22065 2.38% 604 18747 2.19% 243 7547 4.09% 35701 1106727 3.09%
4 618 19186 2.07% 534 16570 1.93% 256 7936 4.30% 36031 1116950 3.12%
5 833 25830 2.78% 700 21720 2.54% 228 7091 3.84% 38580 1195966 3.34%
6 928 28773 3.10% 825 25587 2.99% 219 6818 3.70% 41517 1287031 3.59%
7 1003 31114 3.35% 903 28009 3.27% 217 6744 3.66% 41415 1283852 3.58%
8 1510 46826 5.04% 1413 43814 5.12% 371 11528 6.25% 63207 1959406 5.47%
9 1399 43375 4.67% 1308 40561 4.74% 247 7665 4.15% 52672 1632839 4.55%
10 1408 43654 4.70% 1299 40299 4.71% 249 7722 4.19% 51635 1600697 4.47%
11 1471 45625 4.91% 1376 42671 4.98% 235 7314 3.96% 51959 1610734 4.49%
12 1210 37526 4.04% 1119 34717 4.05% 231 7178 3.89% 46570 1443685 4.03%
13 1360 42160 4.54% 1271 39426 4.60% 229 7105 3.85% 48709 1509988 4.21%
14 1694 52536 5.66% 1591 49350 5.76% 322 10001 5.42% 63424 1966131 5.48%
15 1484 46023 4.95% 1397 43319 5.06% 255 7917 4.29% 53525 1659262 4.63%
16 1865 57839 6.23% 1775 55027 6.43% 230 7139 3.87% 57832 1792789 5.00%
17 1641 50897 5.48% 1541 47783 5.58% 221 6858 3.72% 53797 1667719 4.65%
18 1331 41266 4.44% 1241 38473 4.49% 209 6501 3.52% 47310 1466620 4.09%
19 1582 49063 5.28% 1474 45705 5.34% 235 7293 3.95% 52740 1634955 4.56%
20 1697 52616 5.66% 1601 49658 5.80% 322 10007 5.42% 63406 1965592 5.48%
21 1648 51104 5.50% 1562 48433 5.66% 246 7632 4.14% 57391 1779122 4.96%
22 1585 49149 5.29% 1484 46015 5.37% 251 7795 4.22% 53968 1673016 4.67%
23 966 29971 3.23% 880 27310 3.19% 243 7563 4.10% 42572 1319719 3.68%

Top 30 of 15788 Total URLs
# Hits KBytes URL
1 58925 6.34% 7454399 20.79% /reports/usage_202310.html
2 28516 3.07% 3728992 10.40% /reports/usage_202309.html
3 7649 0.82% 310387 0.87% /
4 631 0.07% 83498 0.23% /00000000.html
5 556 0.06% 52266 0.15% /mWoods.html
6 489 0.05% 52602 0.15% /ma.html
7 460 0.05% 149916 0.42% /1913_Newspapers.html
8 437 0.05% 934665 2.61% /0000h_sources.html
9 348 0.04% 9121 0.03% /0000h.html
10 348 0.04% 10416 0.03% /1645_Hemmersam_Gold_Coast_West_Africa.html
11 336 0.04% 3364 0.01% /a.html
12 333 0.04% 43398 0.12% /1920_Solid_Wood.html
13 333 0.04% 60435 0.17% /z1800_Photos.html
14 325 0.03% 144737 0.40% /0000h_Origins.html
15 308 0.03% 115011 0.32% /ms.html
16 293 0.03% 122988 0.34% /f.html
17 287 0.03% 1857 0.01% /r.html
18 235 0.03% 42832 0.12% /mh.html
19 222 0.02% 38764 0.11% /mm.html
20 215 0.02% 41091 0.11% /mc.html
21 214 0.02% 30211 0.08% /mg.html
22 203 0.02% 19719 0.06% /00000000pt.html
23 198 0.02% 36373 0.10% /mb.html
24 194 0.02% 85410 0.24% /0000h_Rafts_Canoes_Australia_48,000bc.html
25 191 0.02% 23610 0.07% /0000h_SurfSki.html
26 188 0.02% 47025 0.13% /rbb.html
27 186 0.02% 749 0.00% /boards
28 186 0.02% 16969 0.05% /mbennett.html
29 181 0.02% 15769 0.04% /mk.html
30 179 0.02% 50929 0.14% /0000h_contests.html

Top 10 of 15788 Total URLs By KBytes
# Hits KBytes URL
1 58925 6.34% 7454399 20.79% /reports/usage_202310.html
2 28516 3.07% 3728992 10.40% /reports/usage_202309.html
3 437 0.05% 934665 2.61% /0000h_sources.html
4 7649 0.82% 310387 0.87% /
5 460 0.05% 149916 0.42% /1913_Newspapers.html
6 325 0.03% 144737 0.40% /0000h_Origins.html
7 293 0.03% 122988 0.34% /f.html
8 308 0.03% 115011 0.32% /ms.html
9 74 0.01% 107320 0.30% /1905_Thomas_Aust_Canoes_Rafts.html
10 194 0.02% 85410 0.24% /0000h_Rafts_Canoes_Australia_48,000bc.html

Top 10 of 1552 Total Entry Pages
# Hits Visits URL
1 7649 0.82% 3888 13.09% /
2 58925 6.34% 1247 4.20% /reports/usage_202310.html
3 8 0.00% 491 1.65% /reports/
4 333 0.04% 263 0.89% /1920_Solid_Wood.html
5 325 0.03% 221 0.74% /0000h_Origins.html
6 556 0.06% 221 0.74% /mWoods.html
7 333 0.04% 134 0.45% /z1800_Photos.html
8 308 0.03% 125 0.42% /ms.html
9 631 0.07% 124 0.42% /00000000.html
10 203 0.02% 123 0.41% /00000000pt.html

Top 10 of 1553 Total Exit Pages
# Hits Visits URL
1 7649 0.82% 3841 13.08% /
2 58925 6.34% 704 2.40% /reports/usage_202310.html
3 8 0.00% 548 1.87% /reports/
4 333 0.04% 262 0.89% /1920_Solid_Wood.html
5 556 0.06% 221 0.75% /mWoods.html
6 348 0.04% 198 0.67% /1645_Hemmersam_Gold_Coast_West_Africa.html
7 333 0.04% 138 0.47% /z1800_Photos.html
8 293 0.03% 134 0.46% /f.html
9 308 0.03% 134 0.46% /ms.html
10 631 0.07% 121 0.41% /00000000.html

Top 30 of 14749 Total Sites
# Hits Files KBytes Visits Hostname
1 280442 30.19% 258606 30.20% 13002998 36.27% 1405 4.67% Invalid
2 28118 3.03% 28118 3.28% 3676950 10.26% 5 0.02% v2137514.hosted-by-vdsina.ru
3 13026 1.40% 12993 1.52% 265769 0.74% 10 0.03% 80.121.70.115.static.exetel.com.au
4 6316 0.68% 6258 0.73% 137181 0.38% 28 0.09% customer.sydyaus1.pop.starlinkisp.net
5 5832 0.63% 5826 0.68% 121568 0.34% 5 0.02% 220-240-136-122.static.tpgi.com.au
6 5274 0.57% 5267 0.62% 107072 0.30% 3 0.01% cpe-144-134-21-151.qb05.qld.asp.telstra.net
7 5083 0.55% 4615 0.54% 396182 1.11% 85 0.28% ninja-crawler110.webmeup.com
8 5005 0.54% 4962 0.58% 102795 0.29% 16 0.05% dorand2.lnk.telstra.net
9 4398 0.47% 4360 0.51% 149255 0.42% 282 0.94% proxy-ca001-ext2.a.ahrefs.com
10 4350 0.47% 4302 0.50% 145348 0.41% 274 0.91% proxy-ca004-ext2.a.ahrefs.com
11 4327 0.47% 4294 0.50% 137635 0.38% 258 0.86% proxy-ca000-ext2.a.ahrefs.com
12 4322 0.47% 4289 0.50% 143153 0.40% 262 0.87% proxy-ca006-ext2.a.ahrefs.com
13 4316 0.46% 4271 0.50% 145164 0.40% 246 0.82% proxy-ca009-ext2.a.ahrefs.com
14 4283 0.46% 4235 0.49% 145950 0.41% 270 0.90% proxy-ca007-ext2.a.ahrefs.com
15 4272 0.46% 4217 0.49% 142234 0.40% 274 0.91% proxy-ca013-ext2.a.ahrefs.com
16 4263 0.46% 4258 0.50% 86302 0.24% 1 0.00% pa49-197-139-192.pa.qld.optusnet.com.au
17 4252 0.46% 4205 0.49% 138005 0.38% 252 0.84% proxy-ca018-ext2.a.ahrefs.com
18 4243 0.46% 4203 0.49% 146519 0.41% 250 0.83% proxy-ca010-ext2.a.ahrefs.com
19 4231 0.46% 4191 0.49% 145005 0.40% 269 0.89% proxy-ca016-ext2.a.ahrefs.com
20 4225 0.45% 4179 0.49% 138169 0.39% 265 0.88% proxy-ca011-ext2.a.ahrefs.com
21 4225 0.45% 4171 0.49% 136946 0.38% 248 0.82% proxy-ca017-ext2.a.ahrefs.com
22 4218 0.45% 4163 0.49% 136225 0.38% 243 0.81% proxy-ca008-ext2.a.ahrefs.com
23 4213 0.45% 4170 0.49% 139786 0.39% 295 0.98% proxy-ca005-ext2.a.ahrefs.com
24 4192 0.45% 4149 0.48% 139010 0.39% 258 0.86% proxy-ca014-ext2.a.ahrefs.com
25 4187 0.45% 4138 0.48% 134916 0.38% 246 0.82% proxy-ca003-ext2.a.ahrefs.com
26 4186 0.45% 4140 0.48% 137994 0.38% 237 0.79% proxy-ca015-ext2.a.ahrefs.com
27 4173 0.45% 4127 0.48% 137591 0.38% 244 0.81% proxy-ca012-ext2.a.ahrefs.com
28 4161 0.45% 4113 0.48% 136578 0.38% 251 0.83% proxy-ca002-ext2.a.ahrefs.com
29 4124 0.44% 4075 0.48% 144494 0.40% 251 0.83% proxy-ca019-ext2.a.ahrefs.com
30 3954 0.43% 3946 0.46% 86253 0.24% 11 0.04% pa49-180-238-136.pa.nsw.optusnet.com.au

Top 10 of 14749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280442 30.19% 258606 30.20% 13002998 36.27% 1405 4.67% Invalid
2 28118 3.03% 28118 3.28% 3676950 10.26% 5 0.02% v2137514.hosted-by-vdsina.ru
3 5083 0.55% 4615 0.54% 396182 1.11% 85 0.28% ninja-crawler110.webmeup.com
4 3335 0.36% 2900 0.34% 270222 0.75% 43 0.14% static.250.67.76.144.clients.your-server.de
5 13026 1.40% 12993 1.52% 265769 0.74% 10 0.03% 80.121.70.115.static.exetel.com.au
6 1970 0.21% 1829 0.21% 174654 0.49% 24 0.08% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
7 2059 0.22% 1896 0.22% 170899 0.48% 41 0.14% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
8 2011 0.22% 1878 0.22% 170009 0.47% 29 0.10% ec2-54-184-91-55.us-west-2.compute.amazonaws.com
9 4398 0.47% 4360 0.51% 149255 0.42% 282 0.94% proxy-ca001-ext2.a.ahrefs.com
10 4243 0.46% 4203 0.49% 146519 0.41% 250 0.83% proxy-ca010-ext2.a.ahrefs.com

Top 30 of 3027 Total Referrers
# Hits Referrer
1 222474 23.95% - (Direct Request)
2 84202 9.06% https://www.surfresearch.com.au/ms.html
3 32877 3.54% https://www.surfresearch.com.au/f.html
4 32407 3.49% https://www.surfresearch.com.au/mb.html
5 31741 3.42% https://www.surfresearch.com.au/ma.html
6 31311 3.37% https://www.surfresearch.com.au/mh.html
7 29210 3.14% https://www.surfresearch.com.au/mm.html
8 26506 2.85% https://www.surfresearch.com.au/mg.html
9 26126 2.81% https://www.surfresearch.com.au/mc.html
10 22969 2.47% https://www.surfresearch.com.au/mp.html
11 20203 2.17% https://www.surfresearch.com.au/
12 17126 1.84% https://www.surfresearch.com.au/mw.html
13 12389 1.33% https://www.surfresearch.com.au/mj.html
14 11632 1.25% https://www.surfresearch.com.au/mf.html
15 10111 1.09% https://gen-msk.ru
16 9924 1.07% https://www.surfresearch.com.au/mr.html
17 9486 1.02% https://kupit-dzheneriki-v-moskve.ru
18 9276 1.00% https://www.surfresearch.com.au/md.html
19 8969 0.97% https://www.surfresearch.com.au/mn.html
20 8574 0.92% https://generik-spb.ru
21 8304 0.89% https://www.surfresearch.com.au/mo.html
22 8115 0.87% https://www.surfresearch.com.au/ml.html
23 8082 0.87% https://www.surfresearch.com.au/00000000t.html
24 7805 0.84% https://www.surfresearch.com.au/mt.html
25 7092 0.76% https://www.surfresearch.com.au/mk.html
26 7069 0.76% https://www.surfresearch.com.au/rm.html
27 6528 0.70% https://www.surfresearch.com.au/mshane.html
28 6371 0.69% https://www.surfresearch.com.au/me.html
29 6156 0.66% https://www.surfresearch.com.au/mbennett.html
30 6055 0.65% https://www.google.com/

Top 20 of 89 Total Search Strings
# Hits Search String
1 8 5.84% https://www.surfresearch.com.au/ma.html
2 5 3.65% https://www.surfresearch.com.au/mb.html
3 4 2.92% https://www.surfresearch.com.au/
4 4 2.92% https://www.surfresearch.com.au/0000h_contests.html
5 4 2.92% https://www.surfresearch.com.au/ms.html
6 3 2.19% https://www.surfresearch.com.au/1965_04_new_zealand_surfer_1966.html
7 3 2.19% https://www.surfresearch.com.au/f.html
8 3 2.19% https://www.surfresearch.com.au/mo.html
9 3 2.19% https://www.surfresearch.com.au/mwoods.html
10 2 1.46% https://www.surfresearch.com.au/00000076.html
11 2 1.46% https://www.surfresearch.com.au/00000369.html
12 2 1.46% https://www.surfresearch.com.au/1956_olympic%20carnival_smh.html
13 2 1.46% https://www.surfresearch.com.au/1968_smith_sullivan_windansea_contest_1967.html
14 2 1.46% https://www.surfresearch.com.au/1970_johanna.html
15 2 1.46% https://www.surfresearch.com.au/2010_owen_jones_north_wollongong_1960s.html
16 2 1.46% https://www.surfresearch.com.au/a_sw.html
17 2 1.46% https://www.surfresearch.com.au/mdillon.html
18 2 1.46% https://www.surfresearch.com.au/mg.html
19 2 1.46% https://www.surfresearch.com.au/mhayden.htm
20 2 1.46% https://www.surfresearch.com.au/mj.html

Top 15 of 2550 Total User Agents
# Hits User Agent
1 85022 9.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 70780 7.62% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 53941 5.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 32453 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 27025 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 24947 2.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
7 23549 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 21816 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
9 21381 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 19744 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 17490 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 15225 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
13 13562 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
14 12883 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 12855 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Mobile/15E14

Usage by Country for October 2023

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 284721 30.65% 262473 30.65% 13383169 37.33% Unresolved/Unknown
2 207299 22.31% 203844 23.80% 4615865 12.88% Australia
3 189800 20.43% 163444 19.09% 7879542 21.98% Commercial (com)
4 171061 18.41% 155080 18.11% 4222962 11.78% Network (net)
5 31385 3.38% 31328 3.66% 4159459 11.60% Russian Federation
6 8657 0.93% 8296 0.97% 198535 0.55% New Zealand
7 7730 0.83% 6857 0.80% 559324 1.56% Germany
8 3009 0.32% 2964 0.35% 86301 0.24% Belgium
9 2955 0.32% 2933 0.34% 61522 0.17% Indonesia
10 2317 0.25% 2028 0.24% 53193 0.15% Japan
11 2297 0.25% 2234 0.26% 65440 0.18% Non-Profit (org)
12 2037 0.22% 1766 0.21% 45386 0.13% Brazil
13 1897 0.20% 1845 0.22% 68919 0.19% Italy
14 1633 0.18% 1504 0.18% 44991 0.13% France
15 1315 0.14% 1315 0.15% 3399 0.01% Samoa
16 1284 0.14% 853 0.10% 38959 0.11% Portugal
17 1133 0.12% 1105 0.13% 28170 0.08% Thailand
18 1060 0.11% 1006 0.12% 21757 0.06% South Africa
19 738 0.08% 719 0.08% 40160 0.11% French Polynesia
20 686 0.07% 419 0.05% 34736 0.10% European Union
21 568 0.06% 413 0.05% 15009 0.04% Singapore
22 496 0.05% 452 0.05% 23062 0.06% United Kingdom
23 495 0.05% 412 0.05% 13860 0.04% Spain
24 440 0.05% 439 0.05% 8896 0.02% New Caledonia
25 308 0.03% 277 0.03% 20237 0.06% Canada
26 301 0.03% 169 0.02% 6747 0.02% Argentina
27 297 0.03% 293 0.03% 7177 0.02% Sweden
28 229 0.02% 196 0.02% 11584 0.03% Educational (edu)
29 188 0.02% 12 0.00% 686 0.00% India
30 178 0.02% 176 0.02% 6972 0.02% Norway


Generated by Webalizer Version 2.23