Usage Statistics for www.surfresearch.com.au

Summary Period: December 2023
Generated 01-Jan-2024 04:46 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 843883
Total Files 773802
Total Pages 166461
Total Visits 26772
Total KBytes 32138407
Total Unique Sites 14504
Total Unique URLs 15732
Total Unique Referrers 5756
Total Unique User Agents 2974
. Avg Max
Hits per Hour 1134 6320
Hits per Day 27222 36592
Files per Day 24961 34344
Pages per Day 5369 8847
Sites per Day 467 1024
Visits per Day 863 1592
KBytes per Day 1036723 1324989
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 91.70% 773802
Code 206 - Partial Content 0.02% 192
Code 301 - Moved Permanently 3.91% 33036
Code 304 - Not Modified 1.32% 11181
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 3.04% 25630
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 21151 2.51% 19505 2.52% 4444 2.67% 771 2.88% 757 5.22% 976251 3.04%
2 34598 4.10% 32888 4.25% 4326 2.60% 959 3.58% 870 6.00% 1111158 3.46%
3 24306 2.88% 23084 2.98% 3954 2.38% 963 3.60% 810 5.58% 920231 2.86%
4 22448 2.66% 20749 2.68% 3892 2.34% 812 3.03% 804 5.54% 920779 2.87%
5 27272 3.23% 25093 3.24% 4251 2.55% 790 2.95% 824 5.68% 964061 3.00%
6 29572 3.50% 27401 3.54% 3935 2.36% 853 3.19% 822 5.67% 1010122 3.14%
7 27105 3.21% 25296 3.27% 4436 2.66% 1080 4.03% 857 5.91% 946260 2.94%
8 27261 3.23% 24918 3.22% 5462 3.28% 1098 4.10% 916 6.32% 1048750 3.26%
9 36592 4.34% 34344 4.44% 5668 3.41% 906 3.38% 932 6.43% 1324989 4.12%
10 33719 4.00% 31950 4.13% 6607 3.97% 894 3.34% 841 5.80% 1286004 4.00%
11 28968 3.43% 27367 3.54% 5539 3.33% 776 2.90% 799 5.51% 1149301 3.58%
12 25849 3.06% 23716 3.06% 4942 2.97% 815 3.04% 853 5.88% 1044491 3.25%
13 28574 3.39% 25377 3.28% 6164 3.70% 981 3.66% 847 5.84% 984736 3.06%
14 22141 2.62% 20295 2.62% 3385 2.03% 690 2.58% 771 5.32% 782286 2.43%
15 27528 3.26% 25780 3.33% 3764 2.26% 757 2.83% 793 5.47% 973258 3.03%
16 27711 3.28% 24855 3.21% 6709 4.03% 650 2.43% 628 4.33% 1038979 3.23%
17 30798 3.65% 28990 3.75% 4922 2.96% 653 2.44% 695 4.79% 1066481 3.32%
18 26126 3.10% 24440 3.16% 3762 2.26% 717 2.68% 685 4.72% 940445 2.93%
19 29196 3.46% 26021 3.36% 7162 4.30% 885 3.31% 682 4.70% 1130265 3.52%
20 25741 3.05% 22445 2.90% 7284 4.38% 867 3.24% 792 5.46% 1051008 3.27%
21 19881 2.36% 17490 2.26% 4615 2.77% 798 2.98% 842 5.81% 827645 2.58%
22 26850 3.18% 25144 3.25% 6336 3.81% 874 3.26% 876 6.04% 1182247 3.68%
23 27821 3.30% 24491 3.17% 7081 4.25% 726 2.71% 691 4.76% 1122272 3.49%
24 24899 2.95% 22805 2.95% 5584 3.35% 736 2.75% 672 4.63% 1021314 3.18%
25 23198 2.75% 19968 2.58% 6634 3.99% 805 3.01% 737 5.08% 963491 3.00%
26 24173 2.86% 21687 2.80% 6020 3.62% 903 3.37% 758 5.23% 1015722 3.16%
27 30335 3.59% 25874 3.34% 8847 5.31% 1592 5.95% 929 6.41% 1088388 3.39%
28 32147 3.81% 29814 3.85% 4552 2.73% 1060 3.96% 1024 7.06% 1073126 3.34%
29 22183 2.63% 20413 2.64% 4338 2.61% 827 3.09% 829 5.72% 908549 2.83%
30 28559 3.38% 26217 3.39% 6123 3.68% 911 3.40% 793 5.47% 1174344 3.65%
31 27181 3.22% 25385 3.28% 5723 3.44% 770 2.88% 754 5.20% 1091455 3.40%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 648 20091 2.38% 568 17620 2.28% 191 5943 3.57% 31620 980232 3.05%
1 608 18864 2.24% 501 15538 2.01% 240 7446 4.47% 30318 939860 2.92%
2 504 15625 1.85% 408 12654 1.64% 212 6587 3.96% 27509 852785 2.65%
3 537 16663 1.97% 456 14163 1.83% 184 5720 3.44% 28456 882142 2.74%
4 715 22165 2.63% 552 17124 2.21% 330 10241 6.15% 34529 1070398 3.33%
5 610 18932 2.24% 539 16732 2.16% 179 5551 3.33% 29601 917634 2.86%
6 945 29295 3.47% 855 26506 3.43% 197 6124 3.68% 37676 1167951 3.63%
7 841 26080 3.09% 764 23684 3.06% 192 5968 3.59% 35321 1094953 3.41%
8 1102 34172 4.05% 1007 31238 4.04% 192 5977 3.59% 41099 1274070 3.96%
9 1227 38047 4.51% 1147 35586 4.60% 199 6193 3.72% 45353 1405958 4.37%
10 1118 34678 4.11% 1029 31921 4.13% 215 6676 4.01% 40510 1255797 3.91%
11 1400 43428 5.15% 1303 40422 5.22% 216 6717 4.04% 50275 1558531 4.85%
12 1539 47723 5.66% 1413 43832 5.66% 257 7983 4.80% 54145 1678480 5.22%
13 1558 48317 5.73% 1464 45387 5.87% 209 6497 3.90% 54270 1682373 5.23%
14 1758 54518 6.46% 1645 51025 6.59% 256 7944 4.77% 59057 1830772 5.70%
15 1403 43497 5.15% 1302 40372 5.22% 215 6670 4.01% 47831 1482772 4.61%
16 1459 45236 5.36% 1365 42337 5.47% 233 7253 4.36% 52626 1631418 5.08%
17 1414 43844 5.20% 1314 40757 5.27% 229 7126 4.28% 49982 1549445 4.82%
18 1321 40955 4.85% 1222 37894 4.90% 231 7187 4.32% 48386 1499957 4.67%
19 1418 43966 5.21% 1315 40790 5.27% 250 7777 4.67% 51624 1600357 4.98%
20 1661 51491 6.10% 1576 48857 6.31% 221 6870 4.13% 52727 1634543 5.09%
21 1355 42033 4.98% 1285 39865 5.15% 226 7034 4.23% 48460 1502245 4.67%
22 1308 40560 4.81% 1227 38047 4.92% 287 8906 5.35% 50967 1579984 4.92%
23 764 23703 2.81% 691 21451 2.77% 195 6071 3.65% 34379 1065750 3.32%

Top 30 of 15732 Total URLs
# Hits KBytes URL
1 32464 3.85% 3891198 12.11% /reports/usage_202312.html
2 25561 3.03% 3342575 10.40% /reports/usage_202309.html
3 11525 1.37% 1506733 4.69% /reports/usage_202311.html
4 9071 1.07% 431479 1.34% /
5 4909 0.58% 645749 2.01% /reports/usage_202308.html
6 1180 0.14% 154911 0.48% /reports/usage_202310.html
7 741 0.09% 97772 0.30% /00000000.html
8 715 0.08% 1513471 4.71% /0000h_sources.html
9 533 0.06% 50636 0.16% /mWoods.html
10 526 0.06% 15593 0.05% /1645_Hemmersam_Gold_Coast_West_Africa.html
11 511 0.06% 51209 0.16% /00000000pt.html
12 497 0.06% 220445 0.69% /0000h_Origins.html
13 482 0.06% 12796 0.04% /0000h.html
14 415 0.05% 45071 0.14% /ma.html
15 376 0.04% 121889 0.38% /1913_Newspapers.html
16 359 0.04% 64804 0.20% /z1800_Photos.html
17 356 0.04% 60068 0.19% /z1788_Images.html
18 295 0.03% 38316 0.12% /1920_Solid_Wood.html
19 291 0.03% 2948 0.01% /a.html
20 282 0.03% 105458 0.33% /ms.html
21 265 0.03% 1720 0.01% /r.html
22 252 0.03% 114460 0.36% /0000h_Rafts_Canoes_Australia_48,000bc.html
23 243 0.03% 7894 0.02% /00000000t.html
24 240 0.03% 43648 0.14% /mb.html
25 229 0.03% 33336 0.10% /mg.html
26 228 0.03% 41698 0.13% /mc.html
27 211 0.03% 39773 0.12% /mh.html
28 206 0.02% 5769 0.02% /00000040.html
29 204 0.02% 82578 0.26% /f.html
30 202 0.02% 16109 0.05% /bp0000.html

Top 10 of 15732 Total URLs By KBytes
# Hits KBytes URL
1 32464 3.85% 3891198 12.11% /reports/usage_202312.html
2 25561 3.03% 3342575 10.40% /reports/usage_202309.html
3 715 0.08% 1513471 4.71% /0000h_sources.html
4 11525 1.37% 1506733 4.69% /reports/usage_202311.html
5 4909 0.58% 645749 2.01% /reports/usage_202308.html
6 9071 1.07% 431479 1.34% /
7 497 0.06% 220445 0.69% /0000h_Origins.html
8 1180 0.14% 154911 0.48% /reports/usage_202310.html
9 376 0.04% 121889 0.38% /1913_Newspapers.html
10 252 0.03% 114460 0.36% /0000h_Rafts_Canoes_Australia_48,000bc.html

Top 10 of 1529 Total Entry Pages
# Hits Visits URL
1 9071 1.07% 4567 17.37% /
2 4 0.00% 428 1.63% /reports/
3 497 0.06% 369 1.40% /0000h_Origins.html
4 32464 3.85% 301 1.15% /reports/usage_202312.html
5 533 0.06% 243 0.92% /mWoods.html
6 741 0.09% 242 0.92% /00000000.html
7 295 0.03% 235 0.89% /1920_Solid_Wood.html
8 252 0.03% 177 0.67% /0000h_Rafts_Canoes_Australia_48,000bc.html
9 511 0.06% 167 0.64% /00000000pt.html
10 415 0.05% 156 0.59% /ma.html

Top 10 of 1535 Total Exit Pages
# Hits Visits URL
1 9071 1.07% 4534 17.29% /
2 4 0.00% 519 1.98% /reports/
3 526 0.06% 371 1.42% /1645_Hemmersam_Gold_Coast_West_Africa.html
4 741 0.09% 248 0.95% /00000000.html
5 533 0.06% 246 0.94% /mWoods.html
6 295 0.03% 233 0.89% /1920_Solid_Wood.html
7 32464 3.85% 209 0.80% /reports/usage_202312.html
8 252 0.03% 169 0.64% /0000h_Rafts_Canoes_Australia_48,000bc.html
9 511 0.06% 151 0.58% /00000000pt.html
10 359 0.04% 149 0.57% /z1800_Photos.html

Top 30 of 14504 Total Sites
# Hits Files KBytes Visits Hostname
1 309472 36.67% 287688 37.18% 12191865 37.94% 568 2.12% Invalid
2 25559 3.03% 25559 3.30% 3342313 10.40% 6 0.02% v2137514.hosted-by-vdsina.ru
3 17125 2.03% 17089 2.21% 364352 1.13% 47 0.18% 224.181.dsl.syd.iprimus.net.au
4 6206 0.74% 6168 0.80% 166836 0.52% 26 0.10% customer.sydyaus1.pop.starlinkisp.net
5 6044 0.72% 6025 0.78% 127658 0.40% 10 0.04% cpe-120-156-111-17.qb04.qld.asp.telstra.net
6 5759 0.68% 5754 0.74% 121684 0.38% 12 0.04% 80.121.70.115.static.exetel.com.au
7 4254 0.50% 4235 0.55% 96457 0.30% 19 0.07% cpe-203-51-34-28.ab01.act.asp.telstra.net
8 4137 0.49% 4131 0.53% 88313 0.27% 3 0.01% str2258833.lnk.telstra.net
9 4097 0.49% 4088 0.53% 83658 0.26% 1 0.00% cpe-60-227-14-239.nb01.nsw.asp.telstra.net
10 3956 0.47% 3944 0.51% 81112 0.25% 12 0.04% dorand2.lnk.telstra.net
11 3663 0.43% 3648 0.47% 73234 0.23% 8 0.03% n1-40-11-196.mas21.nsw.optusnet.com.au
12 3427 0.41% 3425 0.44% 71112 0.22% 8 0.03% cpe-1-223-65-228.bpi3-r-032.fli.sa.bigpond.net.au
13 3298 0.39% 2688 0.35% 240420 0.75% 21 0.08% pot53.webmeup.com
14 3220 0.38% 3194 0.41% 70851 0.22% 19 0.07% default-rdns.vocus.co.nz
15 2877 0.34% 2858 0.37% 59467 0.19% 17 0.06% 202-87-172-69.modem.ballarat.vic.australis.com.au
16 2726 0.32% 2713 0.35% 63884 0.20% 15 0.06% cpe-120-156-60-240.qb04.qld.asp.telstra.net
17 2484 0.29% 1150 0.15% 107191 0.33% 2 0.01% ec2-34-218-210-115.us-west-2.compute.amazonaws.com
18 2418 0.29% 1105 0.14% 102034 0.32% 6 0.02% ec2-34-208-159-126.us-west-2.compute.amazonaws.com
19 2405 0.28% 2405 0.31% 316363 0.98% 3 0.01% 95-26-142-118.broadband.corbina.ru
20 2390 0.28% 1176 0.15% 96911 0.30% 342 1.28% crawl-66-249-79-160.googlebot.com
21 2343 0.28% 2334 0.30% 49420 0.15% 6 0.02% 119-18-0-207.771200.syd.nbn.aussiebb.net
22 2257 0.27% 1067 0.14% 92225 0.29% 4 0.01% ec2-52-32-26-49.us-west-2.compute.amazonaws.com
23 2228 0.26% 2227 0.29% 44508 0.14% 1 0.00% n175-32-243-98.mas22.nsw.optusnet.com.au
24 2213 0.26% 1031 0.13% 74858 0.23% 353 1.32% crawl-66-249-79-161.googlebot.com
25 2197 0.26% 2191 0.28% 46238 0.14% 4 0.01% n1-41-151-182.bla21.nsw.optusnet.com.au
26 2138 0.25% 2128 0.28% 44984 0.14% 6 0.02% 116-255-17-200.ip4.superloop.au
27 2087 0.25% 1645 0.21% 54868 0.17% 6 0.02% 64.124.8.83.available.above.net
28 2071 0.25% 2062 0.27% 46122 0.14% 10 0.04% cpe-101-166-93-251.fdui-cr-003.fli.sa.bigpond.net.au
29 2041 0.24% 978 0.13% 75575 0.24% 354 1.32% crawl-66-249-79-162.googlebot.com
30 1890 0.22% 649 0.08% 63489 0.20% 319 1.19% crawl-54-236-1-11.pinterest.com

Top 10 of 14504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309472 36.67% 287688 37.18% 12191865 37.94% 568 2.12% Invalid
2 25559 3.03% 25559 3.30% 3342313 10.40% 6 0.02% v2137514.hosted-by-vdsina.ru
3 17125 2.03% 17089 2.21% 364352 1.13% 47 0.18% 224.181.dsl.syd.iprimus.net.au
4 2405 0.28% 2405 0.31% 316363 0.98% 3 0.01% 95-26-142-118.broadband.corbina.ru
5 3298 0.39% 2688 0.35% 240420 0.75% 21 0.08% pot53.webmeup.com
6 1807 0.21% 1807 0.23% 237700 0.74% 2 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
7 6206 0.74% 6168 0.80% 166836 0.52% 26 0.10% customer.sydyaus1.pop.starlinkisp.net
8 1173 0.14% 1173 0.15% 154122 0.48% 2 0.01% 65-109-97-126.ptr
9 280 0.03% 70 0.01% 150078 0.47% 29 0.11% cpe-101-180-6-218.nb10.nsw.asp.telstra.net
10 1561 0.18% 1447 0.19% 134627 0.42% 5 0.02% crawling-gateway-136-243-228-197.dataforseo.com

Top 30 of 5756 Total Referrers
# Hits Referrer
1 136828 16.21% - (Direct Request)
2 83928 9.95% https://www.surfresearch.com.au/ms.html
3 36483 4.32% https://www.surfresearch.com.au/ma.html
4 34532 4.09% https://www.surfresearch.com.au/mb.html
5 31725 3.76% https://www.surfresearch.com.au/mh.html
6 30193 3.58% https://www.surfresearch.com.au/mm.html
7 29162 3.46% https://www.surfresearch.com.au/mc.html
8 27495 3.26% https://www.surfresearch.com.au/mg.html
9 24016 2.85% https://www.surfresearch.com.au/f.html
10 23276 2.76% https://www.surfresearch.com.au/mw.html
11 19499 2.31% https://www.surfresearch.com.au/mp.html
12 17667 2.09% https://www.surfresearch.com.au/rm.html
13 17464 2.07% https://www.surfresearch.com.au/
14 15788 1.87% https://kupit-dzheneriki-v-moskve.ru/
15 14196 1.68% https://www.surfresearch.com.au/mf.html
16 13234 1.57% https://mbkamaz.ru/
17 10406 1.23% https://www.surfresearch.com.au/mr.html
18 9895 1.17% https://www.surfresearch.com.au/0000h_Rafts_Canoes_Australia_48,000bc.html
19 9293 1.10% https://severtent.ru
20 9064 1.07% https://www.surfresearch.com.au/mk.html
21 8960 1.06% https://www.surfresearch.com.au/mn.html
22 8919 1.06% https://geosf.ru/
23 8288 0.98% https://www.surfresearch.com.au/00000000t.html
24 7784 0.92% https://www.surfresearch.com.au/md.html
25 7498 0.89% https://www.surfresearch.com.au/ml.html
26 7436 0.88% https://xn--80adb2aqcedv1i.xn--p1ai/
27 7154 0.85% https://www.surfresearch.com.au/mj.html
28 6713 0.80% https://www.google.com/
29 6458 0.77% https://www.surfresearch.com.au/mo.html
30 6043 0.72% https://www.surfresearch.com.au/mshane.html

Top 20 of 92 Total Search Strings
# Hits Search String
1 6 4.62% https://www.surfresearch.com.au/my.html
2 4 3.08% https://www.surfresearch.com.au/
3 4 3.08% https://www.surfresearch.com.au/00000369.html
4 4 3.08% https://www.surfresearch.com.au/0000h_contests.html
5 4 3.08% https://www.surfresearch.com.au/ma.html
6 3 2.31% https://www.surfresearch.com.au/00000146.html
7 3 2.31% https://www.surfresearch.com.au/1968_11_world_contest_puerto_rico.html
8 3 2.31% https://www.surfresearch.com.au/mg.html
9 3 2.31% https://www.surfresearch.com.au/mshane.html
10 2 1.54% https://www.surfresearch.com.au/00000092.html
11 2 1.54% https://www.surfresearch.com.au/00000182.html
12 2 1.54% https://www.surfresearch.com.au/0000h_rafts_canoes_australia_48000bc.html
13 2 1.54% https://www.surfresearch.com.au/1821_ramsay_pitcairn.html
14 2 1.54% https://www.surfresearch.com.au/1970_arness_aww_20may_p8_9.html
15 2 1.54% https://www.surfresearch.com.au/1971_newspapers.html
16 2 1.54% https://www.surfresearch.com.au/mc.html
17 2 1.54% https://www.surfresearch.com.au/mk.html
18 2 1.54% https://www.surfresearch.com.au/mq.html
19 2 1.54% https://www.surfresearch.com.au/ms.html
20 2 1.54% https://www.surfresearch.com.au/msan_juan.html

Top 15 of 2974 Total User Agents
# Hits User Agent
1 66173 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
2 49848 5.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 36201 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 31928 3.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 31011 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
6 23781 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 16083 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
8 15846 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
9 13875 1.64% python-requests/2.28.2
10 13746 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Norton/119.0.
11 11991 1.42% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 11578 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 10925 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 10176 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14
15 8330 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 312324 37.01% 290254 37.51% 12427475 38.67% Unresolved/Unknown
2 181354 21.49% 178065 23.01% 4240842 13.20% Australia
3 166327 19.71% 156098 20.17% 4383147 13.64% Network (net)
4 106683 12.64% 78806 10.18% 4934114 15.35% Commercial (com)
5 35686 4.23% 35484 4.59% 4955557 15.42% Russian Federation
6 14536 1.72% 13566 1.75% 343153 1.07% New Zealand
7 3521 0.42% 820 0.11% 55048 0.17% European Union
8 3123 0.37% 2676 0.35% 213168 0.66% Germany
9 2185 0.26% 2119 0.27% 70167 0.22% France
10 1805 0.21% 1730 0.22% 52003 0.16% South Africa
11 1710 0.20% 1557 0.20% 40267 0.13% Japan
12 1300 0.15% 1115 0.14% 29538 0.09% Spain
13 1277 0.15% 1276 0.16% 169 0.00% Samoa
14 1206 0.14% 1166 0.15% 45231 0.14% Educational (edu)
15 1123 0.13% 1110 0.14% 27491 0.09% Portugal
16 902 0.11% 876 0.11% 22757 0.07% United Kingdom
17 787 0.09% 784 0.10% 21691 0.07% Costa Rica
18 747 0.09% 500 0.06% 13658 0.04% Brazil
19 714 0.08% 669 0.09% 17009 0.05% Netherlands
20 702 0.08% 661 0.09% 35021 0.11% Italy
21 504 0.06% 480 0.06% 10986 0.03% Indonesia
22 458 0.05% 438 0.06% 12802 0.04% Turkey
23 358 0.04% 339 0.04% 18455 0.06% Poland
24 354 0.04% 349 0.05% 6926 0.02% Chile
25 321 0.04% 208 0.03% 6528 0.02% Argentina
26 309 0.04% 280 0.04% 5504 0.02% British Indian Ocean Territory
27 283 0.03% 247 0.03% 8482 0.03% Canada
28 273 0.03% 267 0.03% 6949 0.02% Greece
29 266 0.03% 265 0.03% 5342 0.02% Switzerland
30 234 0.03% 195 0.03% 5720 0.02% Mexico


Generated by Webalizer Version 2.23