Usage Statistics for www.surfresearch.com.au

Summary Period: October 2024
Generated 01-Nov-2024 04:48 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 839113
Total Files 725215
Total Pages 165256
Total Visits 34279
Total KBytes 27220678
Total Unique Sites 19811
Total Unique URLs 15379
Total Unique Referrers 3163
Total Unique User Agents 5390
. Avg Max
Hits per Hour 1127 6901
Hits per Day 27068 36591
Files per Day 23394 29240
Pages per Day 5330 9561
Sites per Day 639 1767
Visits per Day 1105 1982
KBytes per Day 878086 1189899
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.43% 725215
Code 206 - Partial Content 0.80% 6732
Code 301 - Moved Permanently 5.63% 47282
Code 304 - Not Modified 2.02% 16942
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.03% 275
Code 404 - Not Found 5.08% 42661

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 31624 3.77% 28977 4.00% 5846 3.54% 1147 3.35% 1120 5.65% 1015799 3.73%
2 22519 2.68% 18771 2.59% 4803 2.91% 1292 3.77% 1148 5.79% 698921 2.57%
3 20825 2.48% 18126 2.50% 2873 1.74% 1023 2.98% 1069 5.40% 693842 2.55%
4 24925 2.97% 20521 2.83% 3054 1.85% 980 2.86% 1004 5.07% 691520 2.54%
5 24800 2.96% 21750 3.00% 3917 2.37% 1023 2.98% 1004 5.07% 760292 2.79%
6 20843 2.48% 18014 2.48% 2062 1.25% 854 2.49% 831 4.19% 556430 2.04%
7 24680 2.94% 20213 2.79% 2669 1.62% 1134 3.31% 1111 5.61% 673312 2.47%
8 26870 3.20% 24662 3.40% 2788 1.69% 1019 2.97% 1158 5.85% 747565 2.75%
9 32179 3.83% 28722 3.96% 4829 2.92% 1130 3.30% 1284 6.48% 920298 3.38%
10 32364 3.86% 28902 3.99% 5214 3.16% 1982 5.78% 1523 7.69% 1078528 3.96%
11 33585 4.00% 28579 3.94% 3507 2.12% 1022 2.98% 1076 5.43% 884880 3.25%
12 25213 3.00% 20726 2.86% 5392 3.26% 1006 2.93% 1082 5.46% 857218 3.15%
13 29311 3.49% 24462 3.37% 5700 3.45% 1280 3.73% 1213 6.12% 1028317 3.78%
14 25426 3.03% 23183 3.20% 5973 3.61% 1164 3.40% 1200 6.06% 946923 3.48%
15 21368 2.55% 18485 2.55% 5693 3.44% 1155 3.37% 1164 5.88% 830817 3.05%
16 26974 3.21% 23230 3.20% 5910 3.58% 1206 3.52% 1183 5.97% 900434 3.31%
17 28130 3.35% 22925 3.16% 8971 5.43% 1077 3.14% 1090 5.50% 1028912 3.78%
18 33400 3.98% 29240 4.03% 7523 4.55% 1149 3.35% 1191 6.01% 1098646 4.04%
19 36591 4.36% 26751 3.69% 6102 3.69% 976 2.85% 1008 5.09% 1047343 3.85%
20 32101 3.83% 27964 3.86% 5283 3.20% 1086 3.17% 1131 5.71% 963647 3.54%
21 25255 3.01% 22957 3.17% 3262 1.97% 1078 3.14% 1086 5.48% 765739 2.81%
22 22540 2.69% 20095 2.77% 4157 2.52% 1177 3.43% 1233 6.22% 690466 2.54%
23 27160 3.24% 24638 3.40% 6042 3.66% 1509 4.40% 1669 8.42% 874894 3.21%
24 30028 3.58% 26840 3.70% 7250 4.39% 1076 3.14% 1280 6.46% 988850 3.63%
25 21536 2.57% 16674 2.30% 4785 2.90% 1184 3.45% 1443 7.28% 638747 2.35%
26 24549 2.93% 21245 2.93% 3713 2.25% 762 2.22% 783 3.95% 729951 2.68%
27 29299 3.49% 27718 3.82% 7038 4.26% 999 2.91% 795 4.01% 1159377 4.26%
28 25916 3.09% 22338 3.08% 9561 5.79% 1142 3.33% 844 4.26% 1189899 4.37%
29 24262 2.89% 20860 2.88% 7105 4.30% 1082 3.16% 739 3.73% 819744 3.01%
30 27917 3.33% 23537 3.25% 8076 4.89% 695 2.03% 709 3.58% 943361 3.47%
31 26923 3.21% 24110 3.32% 6158 3.73% 1023 2.98% 1767 8.92% 996005 3.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 739 22921 2.73% 644 19987 2.76% 181 5624 3.40% 25974 805203 2.96%
1 603 18716 2.23% 448 13889 1.92% 165 5123 3.10% 21541 667784 2.45%
2 531 16486 1.96% 399 12399 1.71% 167 5188 3.14% 20160 624965 2.30%
3 479 14867 1.77% 379 11766 1.62% 199 6190 3.75% 20784 644305 2.37%
4 594 18440 2.20% 483 14983 2.07% 227 7050 4.27% 24213 750618 2.76%
5 787 24411 2.91% 662 20537 2.83% 226 7034 4.26% 29283 907780 3.33%
6 1138 35286 4.21% 918 28465 3.93% 257 7971 4.82% 38047 1179446 4.33%
7 968 30020 3.58% 856 26541 3.66% 196 6086 3.68% 33760 1046561 3.84%
8 1204 37335 4.45% 1102 34179 4.71% 220 6825 4.13% 40639 1259810 4.63%
9 1098 34049 4.06% 953 29558 4.08% 233 7233 4.38% 37457 1161174 4.27%
10 1253 38843 4.63% 1125 34895 4.81% 233 7240 4.38% 42134 1306139 4.80%
11 1277 39611 4.72% 1071 33213 4.58% 277 8592 5.20% 42366 1313358 4.82%
12 1562 48434 5.77% 1371 42525 5.86% 259 8038 4.86% 48598 1506549 5.53%
13 1486 46087 5.49% 1368 42420 5.85% 228 7096 4.29% 48668 1508693 5.54%
14 1415 43881 5.23% 1213 37613 5.19% 214 6650 4.02% 43974 1363192 5.01%
15 1600 49623 5.91% 1445 44810 6.18% 316 9826 5.95% 51573 1598765 5.87%
16 1541 47791 5.70% 1370 42493 5.86% 261 8104 4.90% 47092 1459851 5.36%
17 1879 58256 6.94% 1561 48404 6.67% 247 7683 4.65% 50198 1556142 5.72%
18 1263 39177 4.67% 1059 32844 4.53% 227 7055 4.27% 36114 1119526 4.11%
19 1506 46713 5.57% 1374 42621 5.88% 263 8175 4.95% 48130 1492031 5.48%
20 1231 38165 4.55% 1100 34100 4.70% 180 5609 3.39% 36481 1130907 4.15%
21 1211 37547 4.47% 1043 32363 4.46% 181 5632 3.41% 34759 1077543 3.96%
22 835 25906 3.09% 675 20939 2.89% 179 5577 3.37% 27268 845299 3.11%
23 856 26548 3.16% 763 23671 3.26% 182 5655 3.42% 28872 895037 3.29%

Top 30 of 15379 Total URLs
# Hits KBytes URL
1 19367 2.31% 1325622 4.87% /
2 15604 1.86% 1898602 6.97% /reports/usage_202409.html
3 10264 1.22% 102977 0.38% /reports/
4 6304 0.75% 749116 2.75% /reports/usage_202410.html
5 4081 0.49% 536855 1.97% /reports/usage_202405.html
6 4080 0.49% 534345 1.96% /reports/usage_202404.html
7 884 0.11% 115908 0.43% /00000000.html
8 737 0.09% 19194 0.07% /0000h.html
9 638 0.08% 18587 0.07% /1968_McT_PlasticDrinkingStraw_Surf_Int_v1n3_Feb.html
10 622 0.07% 65701 0.24% /ma.html
11 621 0.07% 6180 0.02% /a.html
12 579 0.07% 11633 0.04% /00000339.html
13 578 0.07% 57403 0.21% /00000000pt.html
14 559 0.07% 52458 0.19% /mWoods.html
15 558 0.07% 70636 0.26% /1920_Solid_Wood.html
16 521 0.06% 3315 0.01% /r.html
17 514 0.06% 224899 0.83% /0000h_Origins.html
18 456 0.05% 75983 0.28% /z1788_Images.html
19 408 0.05% 37896 0.14% /1973_Bronowski_AM.html
20 385 0.05% 18719 0.07% /rby.html
21 370 0.04% 14274 0.05% /1972_McT_Pods1_Tracks_Feb.html
22 355 0.04% 739306 2.72% /0000h_sources.html
23 313 0.04% 93121 0.34% /ag_Surf_Research_1970.html
24 310 0.04% 14767 0.05% /1867_Steedman_Manual_Swimming.html
25 303 0.04% 120496 0.44% /f.html
26 300 0.04% 108897 0.40% /ms.html
27 277 0.03% 48870 0.18% /mb.html
28 272 0.03% 9192 0.03% /1972_McT_Pods2_Tracks_April.html
29 265 0.03% 118782 0.44% /0000h_Rafts_Canoes_Australia_48,000bc.html
30 260 0.03% 57593 0.21% /sDuke_Kahamamoku.html

Top 10 of 15379 Total URLs By KBytes
# Hits KBytes URL
1 15604 1.86% 1898602 6.97% /reports/usage_202409.html
2 19367 2.31% 1325622 4.87% /
3 6304 0.75% 749116 2.75% /reports/usage_202410.html
4 355 0.04% 739306 2.72% /0000h_sources.html
5 4081 0.49% 536855 1.97% /reports/usage_202405.html
6 4080 0.49% 534345 1.96% /reports/usage_202404.html
7 514 0.06% 224899 0.83% /0000h_Origins.html
8 303 0.04% 120496 0.44% /f.html
9 265 0.03% 118782 0.44% /0000h_Rafts_Canoes_Australia_48,000bc.html
10 884 0.11% 115908 0.43% /00000000.html

Top 10 of 1550 Total Entry Pages
# Hits Visits URL
1 19367 2.31% 10563 31.97% /
2 10264 1.22% 488 1.48% /reports/
3 579 0.07% 487 1.47% /00000339.html
4 884 0.11% 420 1.27% /00000000.html
5 737 0.09% 370 1.12% /0000h.html
6 4080 0.49% 261 0.79% /reports/usage_202404.html
7 514 0.06% 260 0.79% /0000h_Origins.html
8 408 0.05% 260 0.79% /1973_Bronowski_AM.html
9 559 0.07% 257 0.78% /mWoods.html
10 621 0.07% 254 0.77% /a.html

Top 10 of 1549 Total Exit Pages
# Hits Visits URL
1 19367 2.31% 10490 31.83% /
2 10264 1.22% 511 1.55% /reports/
3 579 0.07% 477 1.45% /00000339.html
4 884 0.11% 414 1.26% /00000000.html
5 737 0.09% 369 1.12% /0000h.html
6 521 0.06% 272 0.83% /r.html
7 514 0.06% 267 0.81% /0000h_Origins.html
8 559 0.07% 259 0.79% /mWoods.html
9 408 0.05% 254 0.77% /1973_Bronowski_AM.html
10 638 0.08% 250 0.76% /1968_McT_PlasticDrinkingStraw_Surf_Int_v1n3_Feb.html

Top 30 of 19811 Total Sites
# Hits Files KBytes Visits Hostname
1 290259 34.59% 243713 33.61% 9256149 34.00% 1027 3.00% Invalid
2 17915 2.13% 13169 1.82% 1626153 5.97% 8 0.02% 16-10-nik3977.aeza.network
3 8557 1.02% 4263 0.59% 195539 0.72% 264 0.77% crawl-66-249-68-34.googlebot.com
4 6990 0.83% 6978 0.96% 142971 0.53% 7 0.02% syn-074-071-058-064.res.spectrum.com
5 6817 0.81% 0 0.00% 1674 0.01% 1 0.00% vmi2115380.contaboserver.net
6 5755 0.69% 2704 0.37% 140696 0.52% 276 0.81% crawl-66-249-68-35.googlebot.com
7 4508 0.54% 4347 0.60% 235705 0.87% 6 0.02% loft10038.startdedicated.de
8 4435 0.53% 4429 0.61% 91567 0.34% 2 0.01% cpe-110-146-154-167.wb06.wa.asp.telstra.net
9 4341 0.52% 4325 0.60% 87917 0.32% 2 0.01% dynamic-095-112-160-245.95.112.pool.telefonica.de
10 4119 0.49% 4084 0.56% 82283 0.30% 8 0.02% n49-194-45-153.per1.wa.optusnet.com.au
11 4039 0.48% 3976 0.55% 113679 0.42% 10 0.03% wbgrp-crawl245.us.archive.org
12 3924 0.47% 3911 0.54% 87981 0.32% 3 0.01% cpe-1-223-68-38.bpi3-r-032.fli.sa.bigpond.net.au
13 3903 0.47% 1660 0.23% 85324 0.31% 281 0.82% crawl-66-249-68-36.googlebot.com
14 3698 0.44% 3536 0.49% 419144 1.54% 22 0.06% nat-100-72-46-192-27-sh3.natanet.ru
15 3409 0.41% 3402 0.47% 71146 0.26% 6 0.02% cpe-110-151-98-183.qb06.qld.asp.telstra.net
16 3155 0.38% 3155 0.44% 266234 0.98% 25 0.07% 93.157.254.39.dynamic.ufanet.ru
17 3112 0.37% 3082 0.42% 115777 0.43% 13 0.04% 90.96.63.148.rev.vodafone.pt
18 2934 0.35% 2925 0.40% 62347 0.23% 12 0.04% tassie6.lnk.telstra.net
19 2826 0.34% 2732 0.38% 131007 0.48% 12 0.04% com3970201.lnk.telstra.net
20 2612 0.31% 2599 0.36% 52728 0.19% 6 0.02% 202-137-171-222.ip4.superloop.au
21 2534 0.30% 2520 0.35% 68746 0.25% 2 0.01% 179-199-132-155.user3p.vtal.net.br
22 2457 0.29% 2447 0.34% 51441 0.19% 3 0.01% n175-38-142-198.meb2.vic.optusnet.com.au
23 2449 0.29% 2445 0.34% 50625 0.19% 4 0.01% str2258833.lnk.telstra.net
24 2440 0.29% 2432 0.34% 56696 0.21% 4 0.01% cpe-101-185-74-199.sb05.sa.asp.telstra.net
25 2373 0.28% 2359 0.33% 48755 0.18% 3 0.01% cpe-144-132-217-131.qb03.qld.asp.telstra.net
26 2247 0.27% 2244 0.31% 45821 0.17% 1 0.00% 119-18-2-128.771202.syd.nbn.aussiebb.net
27 2072 0.25% 2042 0.28% 48056 0.18% 26 0.08% customer.sydyaus1.pop.starlinkisp.net
28 1992 0.24% 1988 0.27% 41246 0.15% 3 0.01% 103.136.147.231.static.po.net
29 1979 0.24% 1972 0.27% 47710 0.18% 5 0.01% cpe-1-158-169-120.sb05.sa.asp.telstra.net
30 1976 0.24% 884 0.12% 33593 0.12% 1 0.00% gateway.d180.iad1.us.above.net

Top 10 of 19811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290259 34.59% 243713 33.61% 9256149 34.00% 1027 3.00% Invalid
2 17915 2.13% 13169 1.82% 1626153 5.97% 8 0.02% 16-10-nik3977.aeza.network
3 3698 0.44% 3536 0.49% 419144 1.54% 22 0.06% nat-100-72-46-192-27-sh3.natanet.ru
4 3155 0.38% 3155 0.44% 266234 0.98% 25 0.07% 93.157.254.39.dynamic.ufanet.ru
5 4508 0.54% 4347 0.60% 235705 0.87% 6 0.02% loft10038.startdedicated.de
6 1663 0.20% 1663 0.23% 202345 0.74% 1 0.00% static.25.24.216.95.clients.your-server.de
7 8557 1.02% 4263 0.59% 195539 0.72% 264 0.77% crawl-66-249-68-34.googlebot.com
8 1560 0.19% 1560 0.22% 187524 0.69% 51 0.15% 193.39.160.25.mosline.ru
9 6990 0.83% 6978 0.96% 142971 0.53% 7 0.02% syn-074-071-058-064.res.spectrum.com
10 5755 0.69% 2704 0.37% 140696 0.52% 276 0.81% crawl-66-249-68-35.googlebot.com

Top 30 of 3163 Total Referrers
# Hits Referrer
1 185486 22.11% - (Direct Request)
2 70605 8.41% https://www.surfresearch.com.au/ms.html
3 36843 4.39% https://www.surfresearch.com.au/rm.html
4 33026 3.94% https://www.surfresearch.com.au/ma.html
5 31556 3.76% https://www.surfresearch.com.au/mb.html
6 28382 3.38% https://www.surfresearch.com.au/mc.html
7 23940 2.85% https://www.surfresearch.com.au/f.html
8 22908 2.73% https://www.surfresearch.com.au/mp.html
9 22329 2.66% https://www.surfresearch.com.au/mh.html
10 21556 2.57% https://www.surfresearch.com.au/mg.html
11 19350 2.31% https://www.surfresearch.com.au/mw.html
12 19173 2.28% https://www.surfresearch.com.au/mm.html
13 13021 1.55% https://flavors-msk.ru/
14 12776 1.52% https://www.surfresearch.com.au/0000h_Rafts_Canoes_Australia_48,000bc.html
15 12556 1.50% https://www.surfresearch.com.au/mr.html
16 12047 1.44% https://www.surfresearch.com.au/mn.html
17 9243 1.10% https://www.surfresearch.com.au/mf.html
18 9181 1.09% https://www.surfresearch.com.au/md.html
19 8563 1.02% https://www.surfresearch.com.au/
20 8304 0.99% https://www.google.com/
21 8064 0.96% https://www.surfresearch.com.au/mk.html
22 7829 0.93% https://www.surfresearch.com.au/ml.html
23 7579 0.90% https://www.surfresearch.com.au/mj.html
24 7452 0.89% https://www.surfresearch.com.au/mt.html
25 6826 0.81% https://www.surfresearch.com.au/mshane.html
26 6246 0.74% https://www.surfresearch.com.au/mo.html
27 6028 0.72% https://www.surfresearch.com.au/00000000t.html
28 5643 0.67% https://www.surfresearch.com.au/mbennett.html
29 5374 0.64% https://sex-oglasi.com.hr
30 5294 0.63% https://www.surfresearch.com.au/bp0000.html

Top 20 of 91 Total Search Strings
# Hits Search String
1 8 6.30% https://www.surfresearch.com.au/my.html
2 5 3.94% https://www.surfresearch.com.au/ma.html
3 4 3.15% https://www.surfresearch.com.au/1970_arness_aww_20may_p8_9.html
4 4 3.15% https://www.surfresearch.com.au/mbennett.html
5 3 2.36% https://www.surfresearch.com.au/1977_06_jarratt_women_tracks.html
6 2 1.57% https://www.surfresearch.com.au/00000121.html
7 2 1.57% https://www.surfresearch.com.au/0000h_contests.html
8 2 1.57% https://www.surfresearch.com.au/1963_08_evans_bombora_sw_v2n6.html
9 2 1.57% https://www.surfresearch.com.au/1970_midget_hawaiian_surfers_sw_v13n5.html
10 2 1.57% https://www.surfresearch.com.au/1975_05_warren_duke_1974_sw_v21n2p77.html
11 2 1.57% https://www.surfresearch.com.au/1975_10_tom_peterson_breakaway_n23.html
12 2 1.57% https://www.surfresearch.com.au/1976_04_victoria_design_tracks_n67.html
13 2 1.57% https://www.surfresearch.com.au/boards.html
14 2 1.57% https://www.surfresearch.com.au/mb.html
15 2 1.57% https://www.surfresearch.com.au/mc.html
16 2 1.57% https://www.surfresearch.com.au/mgordon_smith.html
17 2 1.57% https://www.surfresearch.com.au/mk.html
18 2 1.57% https://www.surfresearch.com.au/ml.html
19 2 1.57% https://www.surfresearch.com.au/mp.html
20 2 1.57% https://www.surfresearch.com.au/mshane.html

Top 15 of 5390 Total User Agents
# Hits User Agent
1 85633 10.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 65829 7.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 56945 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 27271 3.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
5 23889 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 20884 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
7 18321 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
8 18106 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 16819 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 15607 1.86% Googlebot-Image/1.0
11 14653 1.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 13421 1.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
13 12314 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 10942 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 9250 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15

Usage by Country for October 2024

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 313638 37.38% 261105 36.00% 11242327 41.30% Unresolved/Unknown
2 179552 21.40% 158833 21.90% 4648170 17.08% Network (net)
3 148280 17.67% 145404 20.05% 3478097 12.78% Australia
4 108380 12.92% 81786 11.28% 4324717 15.89% Commercial (com)
5 26232 3.13% 25892 3.57% 1304529 4.79% Russian Federation
6 12516 1.49% 11957 1.65% 637168 2.34% Germany
7 8729 1.04% 8264 1.14% 205281 0.75% New Zealand
8 7984 0.95% 7472 1.03% 274367 1.01% Japan
9 5120 0.61% 4803 0.66% 154941 0.57% Brazil
10 4845 0.58% 4553 0.63% 141817 0.52% France
11 4697 0.56% 4540 0.63% 166347 0.61% Portugal
12 4173 0.50% 4044 0.56% 118899 0.44% Non-Profit (org)
13 1503 0.18% 1445 0.20% 41543 0.15% Mexico
14 1357 0.16% 1344 0.19% 28074 0.10% South Africa
15 1329 0.16% 1320 0.18% 50888 0.19% China
16 1095 0.13% 663 0.09% 79219 0.29% European Union
17 1080 0.13% 1040 0.14% 35760 0.13% Netherlands
18 1049 0.13% 1047 0.14% 22102 0.08% Belgium
19 709 0.08% 705 0.10% 25631 0.09% Uruguay
20 697 0.08% 688 0.09% 18624 0.07% Spain
21 583 0.07% 550 0.08% 21880 0.08% Educational (edu)
22 572 0.07% 565 0.08% 15601 0.06% United Kingdom
23 480 0.06% 387 0.05% 13808 0.05% Italy
24 352 0.04% 202 0.03% 11460 0.04% India
25 240 0.03% 179 0.02% 8817 0.03% Argentina
26 239 0.03% 162 0.02% 7079 0.03% Thailand
27 224 0.03% 200 0.03% 10236 0.04% Austria
28 210 0.03% 197 0.03% 8287 0.03% Canada
29 186 0.02% 185 0.03% 4670 0.02% United States
30 185 0.02% 172 0.02% 3932 0.01% Greece


Generated by Webalizer Version 2.23