Usage Statistics for www.surfresearch.com.au

Summary Period: March 2026
Generated 01-Apr-2026 05:04 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 857680
Total Files 670995
Total Pages 247761
Total Visits 44867
Total KBytes 33290092
Total Unique Sites 22467
Total Unique URLs 15899
Total Unique Referrers 7230
Total Unique User Agents 9847
. Avg Max
Hits per Hour 1152 6730
Hits per Day 27667 41635
Files per Day 21645 30424
Pages per Day 7992 12452
Sites per Day 724 2514
Visits per Day 1447 2111
KBytes per Day 1073874 1549224
Hits by Response Code
Code 200 - OK 78.23% 670995
Code 206 - Partial Content 2.38% 20453
Code 301 - Moved Permanently 8.29% 71141
Code 304 - Not Modified 1.63% 13976
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.03% 215
Code 404 - Not Found 9.43% 80896

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 41635 4.85% 25717 3.83% 11564 4.67% 1803 4.02% 1750 7.79% 1387603 4.17%
2 34842 4.06% 28540 4.25% 9729 3.93% 1567 3.49% 1595 7.10% 1436993 4.32%
3 37583 4.38% 30424 4.53% 8907 3.59% 1450 3.23% 1560 6.94% 1337056 4.02%
4 35304 4.12% 25472 3.80% 9829 3.97% 1727 3.85% 1558 6.93% 1262661 3.79%
5 33381 3.89% 26781 3.99% 11954 4.82% 1420 3.16% 1450 6.45% 1226579 3.68%
6 32364 3.77% 27855 4.15% 7881 3.18% 1257 2.80% 1641 7.30% 1304288 3.92%
7 33567 3.91% 28447 4.24% 7191 2.90% 1313 2.93% 1260 5.61% 1226288 3.68%
8 31184 3.64% 26845 4.00% 7970 3.22% 1512 3.37% 1464 6.52% 1255559 3.77%
9 31690 3.69% 26923 4.01% 9677 3.91% 1533 3.42% 1642 7.31% 1337931 4.02%
10 33864 3.95% 26760 3.99% 8777 3.54% 1537 3.43% 1470 6.54% 1293437 3.89%
11 27069 3.16% 22733 3.39% 8667 3.50% 1278 2.85% 1257 5.59% 1238094 3.72%
12 36290 4.23% 29983 4.47% 10557 4.26% 1631 3.64% 1569 6.98% 1549224 4.65%
13 33062 3.85% 25812 3.85% 11139 4.50% 1567 3.49% 1800 8.01% 1394897 4.19%
14 24975 2.91% 18246 2.72% 6322 2.55% 1579 3.52% 1768 7.87% 862895 2.59%
15 31239 3.64% 25779 3.84% 7660 3.09% 2100 4.68% 1738 7.74% 1073931 3.23%
16 26219 3.06% 21427 3.19% 7294 2.94% 2042 4.55% 1787 7.95% 1034529 3.11%
17 24018 2.80% 18269 2.72% 8510 3.43% 1404 3.13% 1474 6.56% 1022222 3.07%
18 22336 2.60% 17336 2.58% 7638 3.08% 1486 3.31% 1420 6.32% 1020212 3.06%
19 28720 3.35% 21332 3.18% 7822 3.16% 1389 3.10% 1573 7.00% 1042345 3.13%
20 28090 3.28% 21652 3.23% 8218 3.32% 1649 3.68% 1488 6.62% 1063577 3.19%
21 22628 2.64% 18310 2.73% 6186 2.50% 1538 3.43% 1643 7.31% 892893 2.68%
22 22192 2.59% 16753 2.50% 7236 2.92% 1867 4.16% 1894 8.43% 915544 2.75%
23 30695 3.58% 25463 3.79% 9455 3.82% 1630 3.63% 1819 8.10% 1215097 3.65%
24 33245 3.88% 23199 3.46% 9545 3.85% 1741 3.88% 2514 11.19% 1113367 3.34%
25 29687 3.46% 21094 3.14% 9482 3.83% 1781 3.97% 2192 9.76% 1149639 3.45%
26 35452 4.13% 26229 3.91% 9680 3.91% 1821 4.06% 1718 7.65% 1254509 3.77%
27 32982 3.85% 24738 3.69% 12452 5.03% 2111 4.71% 2308 10.27% 1439885 4.33%
28 20922 2.44% 16581 2.47% 5929 2.39% 909 2.03% 1031 4.59% 841414 2.53%
29 741 0.09% 654 0.10% 216 0.09% 203 0.45% 312 1.39% 33672 0.10%
30 1255 0.15% 1202 0.18% 216 0.09% 201 0.45% 358 1.59% 48361 0.15%
31 449 0.05% 439 0.07% 58 0.02% 53 0.12% 238 1.06% 15387 0.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 894 27725 3.23% 666 20655 3.08% 321 9981 4.03% 38081 1180496 3.55%
1 697 21636 2.52% 512 15900 2.37% 289 8962 3.62% 33377 1034676 3.11%
2 821 25458 2.97% 581 18038 2.69% 298 9264 3.74% 37045 1148384 3.45%
3 749 23222 2.71% 541 16794 2.50% 302 9365 3.78% 36773 1139954 3.42%
4 648 20096 2.34% 400 12402 1.85% 341 10578 4.27% 34588 1072215 3.22%
5 754 23389 2.73% 533 16541 2.47% 373 11588 4.68% 40481 1254911 3.77%
6 974 30209 3.52% 555 17224 2.57% 330 10253 4.14% 37136 1151201 3.46%
7 888 27536 3.21% 635 19696 2.94% 333 10351 4.18% 39608 1227838 3.69%
8 1240 38464 4.48% 956 29650 4.42% 365 11332 4.57% 48017 1488528 4.47%
9 1366 42373 4.94% 1114 34550 5.15% 365 11322 4.57% 53654 1663265 5.00%
10 1284 39814 4.64% 1009 31289 4.66% 381 11830 4.77% 50208 1556433 4.68%
11 1385 42955 5.01% 1197 37137 5.53% 368 11417 4.61% 53216 1649689 4.96%
12 1253 38859 4.53% 1004 31154 4.64% 340 10568 4.27% 46512 1441885 4.33%
13 1356 42038 4.90% 1043 32351 4.82% 387 12006 4.85% 49365 1530326 4.60%
14 1490 46193 5.39% 1206 37388 5.57% 345 10724 4.33% 53249 1650712 4.96%
15 1419 43993 5.13% 1172 36335 5.42% 331 10270 4.15% 51670 1601779 4.81%
16 1376 42683 4.98% 1087 33704 5.02% 342 10608 4.28% 51388 1593032 4.79%
17 1250 38768 4.52% 1006 31212 4.65% 294 9141 3.69% 44270 1372364 4.12%
18 1156 35852 4.18% 967 30005 4.47% 282 8766 3.54% 43382 1344839 4.04%
19 1357 42085 4.91% 1129 35000 5.22% 298 9263 3.74% 47230 1464144 4.40%
20 1457 45172 5.27% 1272 39437 5.88% 303 9414 3.80% 49766 1542753 4.63%
21 1567 48590 5.67% 1354 41978 6.26% 342 10617 4.29% 52826 1637621 4.92%
22 1036 32137 3.75% 793 24610 3.67% 294 9132 3.69% 37961 1176787 3.53%
23 1239 38433 4.48% 901 27945 4.16% 355 11009 4.44% 44073 1366261 4.10%

Top 30 of 15899 Total URLs
# Hits KBytes URL
1 26771 3.12% 3473382 10.43% /reports/usage_202602.html
2 20741 2.42% 1736707 5.22% /
3 17096 1.99% 2053753 6.17% /reports/usage_202603.html
4 9969 1.16% 99800 0.30% /reports/
5 7619 0.89% 991140 2.98% /reports/usage_202402.html
6 1357 0.16% 137107 0.41% /00000000pt.html
7 1051 0.12% 137978 0.41% /reports/usage_202401.html
8 969 0.11% 127466 0.38% /reports/usage_202308.html
9 873 0.10% 22014 0.07% /00000522.html
10 736 0.09% 373788 1.12% /rm.html
11 672 0.08% 88010 0.26% /reports/usage_202404.html
12 651 0.08% 69545 0.21% /ma.html
13 606 0.07% 360743 1.08% /1961_12_Aust_Surfer_n1_n2.html
14 529 0.06% 67910 0.20% /00000000.html
15 500 0.06% 46608 0.14% /mWoods.html
16 492 0.06% 1005408 3.02% /0000h_sources.html
17 486 0.06% 200950 0.60% /0000h_Origins.html
18 480 0.06% 63285 0.19% /reports/usage_202312.html
19 465 0.05% 56330 0.17% /awaveheight.html
20 444 0.05% 163155 0.49% /ms.html
21 431 0.05% 71534 0.21% /z1788_Images.html
22 428 0.05% 123271 0.37% /0000h_research.html
23 418 0.05% 93445 0.28% /sDuke_Kahamamoku.html
24 415 0.05% 54573 0.16% /reports/usage_202512.html
25 392 0.05% 68961 0.21% /mp.html
26 368 0.04% 168277 0.51% /0000h_Rafts_Canoes_Australia_48,000bc.html
27 361 0.04% 9366 0.03% /0000h.html
28 338 0.04% 136365 0.41% /f.html
29 330 0.04% 12752 0.04% /1970_Arness_AWW_20May_p8_9.html
30 321 0.04% 29464 0.09% /1973_Bronowski_AM.html

Top 10 of 15899 Total URLs By KBytes
# Hits KBytes URL
1 26771 3.12% 3473382 10.43% /reports/usage_202602.html
2 17096 1.99% 2053753 6.17% /reports/usage_202603.html
3 20741 2.42% 1736707 5.22% /
4 492 0.06% 1005408 3.02% /0000h_sources.html
5 7619 0.89% 991140 2.98% /reports/usage_202402.html
6 736 0.09% 373788 1.12% /rm.html
7 606 0.07% 360743 1.08% /1961_12_Aust_Surfer_n1_n2.html
8 486 0.06% 200950 0.60% /0000h_Origins.html
9 154 0.02% 177599 0.53% /1965_Edwards_Watercraft_Sth_America.html
10 368 0.04% 168277 0.51% /0000h_Rafts_Canoes_Australia_48,000bc.html

Top 10 of 1566 Total Entry Pages
# Hits Visits URL
1 20741 2.42% 3952 9.21% /
2 480 0.06% 1604 3.74% /reports/usage_202312.html
3 17096 1.99% 487 1.13% /reports/usage_202603.html
4 1357 0.16% 401 0.93% /00000000pt.html
5 606 0.07% 265 0.62% /1961_12_Aust_Surfer_n1_n2.html
6 500 0.06% 252 0.59% /mWoods.html
7 1051 0.12% 252 0.59% /reports/usage_202401.html
8 651 0.08% 229 0.53% /ma.html
9 873 0.10% 216 0.50% /00000522.html
10 237 0.03% 191 0.45% /reports/usage_202503.html

Top 10 of 1560 Total Exit Pages
# Hits Visits URL
1 20741 2.42% 3757 8.78% /
2 480 0.06% 1615 3.77% /reports/usage_202312.html
3 17096 1.99% 695 1.62% /reports/usage_202603.html
4 1357 0.16% 398 0.93% /00000000pt.html
5 606 0.07% 266 0.62% /1961_12_Aust_Surfer_n1_n2.html
6 500 0.06% 239 0.56% /mWoods.html
7 873 0.10% 221 0.52% /00000522.html
8 1051 0.12% 198 0.46% /reports/usage_202401.html
9 465 0.05% 191 0.45% /awaveheight.html
10 237 0.03% 187 0.44% /reports/usage_202503.html

Top 30 of 22467 Total Sites
# Hits Files KBytes Visits Hostname
1 338093 39.42% 245118 36.53% 12412981 37.29% 1075 2.40% Invalid
2 19678 2.29% 19678 2.93% 929295 2.79% 3 0.01% redundant-plantation.ptr.network
3 18462 2.15% 18462 2.75% 2395341 7.20% 2 0.00% v2713701.hosted-by-vdsina.ru
4 14705 1.71% 14697 2.19% 317567 0.95% 45 0.10% cpe-124-183-203-89.tb01.tas.asp.telstra.net
5 10038 1.17% 7032 1.05% 915544 2.75% 45 0.10% host-109-107-186-56.hosted-by-vdsina.com
6 7257 0.85% 7248 1.08% 146139 0.44% 4 0.01% cpe-203-40-114-166.nb05.nsw.asp.telstra.net
7 6337 0.74% 6327 0.94% 142673 0.43% 21 0.05% n58-104-132-207.mrk2.qld.optusnet.com.au
8 6084 0.71% 3316 0.49% 361569 1.09% 207 0.46% static.vnpt.vn
9 5549 0.65% 2898 0.43% 149726 0.45% 362 0.81% crawl-66-249-75-64.googlebot.com
10 5394 0.63% 2060 0.31% 262866 0.79% 8 0.02% 188x187x49x175.dynamic.spb.ertelecom.ru
11 5046 0.59% 2634 0.39% 321544 0.97% 1 0.00% 188x187x48x66.dynamic.spb.ertelecom.ru
12 4815 0.56% 4808 0.72% 117307 0.35% 4 0.01% fixed-187-190-203-116.totalplay.net
13 4779 0.56% 2850 0.42% 106625 0.32% 8 0.02% 123.67.46.34.bc.googleusercontent.com
14 4267 0.50% 4262 0.64% 86469 0.26% 1 0.00% 43-227-111-6.cgnat.flipnbn.com.au
15 4225 0.49% 4225 0.63% 548170 1.65% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
16 3980 0.46% 3970 0.59% 83291 0.25% 7 0.02% n1-41-137-184.bla21.nsw.optusnet.com.au
17 3636 0.42% 909 0.14% 94074 0.28% 162 0.36% n122-107-179-138.sbr1.nsw.optusnet.com.au
18 3580 0.42% 1694 0.25% 100895 0.30% 351 0.78% crawl-66-249-75-65.googlebot.com
19 3335 0.39% 2904 0.43% 270514 0.81% 28 0.06% static.108.67.76.144.clients.your-server.de
20 3169 0.37% 3163 0.47% 64757 0.19% 6 0.01% 220-233-19-118.ip4.superloop.au
21 3169 0.37% 3146 0.47% 68235 0.20% 13 0.03% customer.mlbeaus1.isp.starlink.com
22 2849 0.33% 2842 0.42% 62678 0.19% 4 0.01% cpe-120-154-96-113.nb19.nsw.asp.telstra.net
23 2784 0.32% 2766 0.41% 57573 0.17% 6 0.01% cpe-1-158-4-181.nb14.nsw.asp.telstra.net
24 2781 0.32% 2781 0.41% 358869 1.08% 1 0.00% v715949.hosted-by-vdsina.com
25 2780 0.32% 1151 0.17% 72405 0.22% 333 0.74% crawl-66-249-75-66.googlebot.com
26 2581 0.30% 1088 0.16% 127527 0.38% 4 0.01% 5x16x74x216.dynamic.spb.ertelecom.ru
27 2522 0.29% 1253 0.19% 135083 0.41% 7 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
28 2346 0.27% 2343 0.35% 48065 0.14% 1 0.00% 113.191.67.37.rev.sfr.net
29 2086 0.24% 2084 0.31% 41811 0.13% 3 0.01% 123.105.208.203.cable.dyn.gex.ncable.com.au
30 2036 0.24% 2031 0.30% 41745 0.13% 3 0.01% 224.181.dsl.syd.iprimus.net.au

Top 10 of 22467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338093 39.42% 245118 36.53% 12412981 37.29% 1075 2.40% Invalid
2 18462 2.15% 18462 2.75% 2395341 7.20% 2 0.00% v2713701.hosted-by-vdsina.ru
3 19678 2.29% 19678 2.93% 929295 2.79% 3 0.01% redundant-plantation.ptr.network
4 10038 1.17% 7032 1.05% 915544 2.75% 45 0.10% host-109-107-186-56.hosted-by-vdsina.com
5 4225 0.49% 4225 0.63% 548170 1.65% 6 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 6084 0.71% 3316 0.49% 361569 1.09% 207 0.46% static.vnpt.vn
7 2781 0.32% 2781 0.41% 358869 1.08% 1 0.00% v715949.hosted-by-vdsina.com
8 1657 0.19% 553 0.08% 335279 1.01% 241 0.54% n49-176-9-14.bla22.nsw.optusnet.com.au
9 5046 0.59% 2634 0.39% 321544 0.97% 1 0.00% 188x187x48x66.dynamic.spb.ertelecom.ru
10 14705 1.71% 14697 2.19% 317567 0.95% 45 0.10% cpe-124-183-203-89.tb01.tas.asp.telstra.net

Top 30 of 7230 Total Referrers
# Hits Referrer
1 272928 31.82% - (Direct Request)
2 68927 8.04% https://www.surfresearch.com.au/ms.html
3 30945 3.61% https://www.surfresearch.com.au/ma.html
4 27235 3.18% https://www.surfresearch.com.au/mw.html
5 22787 2.66% https://www.surfresearch.com.au/mb.html
6 22458 2.62% https://www.surfresearch.com.au/mm.html
7 18462 2.15% https://dactor-otr-havalpro.ru/
8 17597 2.05% https://www.surfresearch.com.au/mp.html
9 17340 2.02% https://www.surfresearch.com.au/
10 16716 1.95% https://www.surfresearch.com.au/mc.html
11 16463 1.92% https://www.surfresearch.com.au/mh.html
12 13348 1.56% https://www.surfresearch.com.au/f.html
13 12815 1.49% https://www.surfresearch.com.au/rm.html
14 12276 1.43% https://www.surfresearch.com.au/mf.html
15 11712 1.37% https://www.surfresearch.com.au/mg.html
16 11006 1.28% https://seo-creative.ru/
17 8599 1.00% https://www.surfresearch.com.au/mn.html
18 6898 0.80% https://www.surfresearch.com.au/mr.html
19 6787 0.79% https://www.surfresearch.com.au/ml.html
20 6483 0.76% https://www.surfresearch.com.au/md.html
21 6448 0.75% https://vetosh-optom.ru
22 6077 0.71% https://www.surfresearch.com.au/mshane.html
23 5757 0.67% https://www.google.com/
24 5507 0.64% https://builder-spb.ru
25 4975 0.58% https://sex-oglasi.com.hr
26 4934 0.58% https://privat-no1.cz
27 4886 0.57% https://dptcsummit.com
28 4868 0.57% https://sexoglasnik.com.hr
29 4670 0.54% https://www.surfresearch.com.au/mt.html
30 4589 0.54% https://www.surfresearch.com.au/mj.html

Top 20 of 49 Total Search Strings
# Hits Search String
1 5 6.76% https://www.surfresearch.com.au/
2 4 5.41% https://www.surfresearch.com.au/ma.html
3 4 5.41% https://www.surfresearch.com.au/mb.html
4 3 4.05% https://www.surfresearch.com.au/1995_pollard_torquay_slsc.html
5 3 4.05% https://www.surfresearch.com.au/my.html
6 3 4.05% www.surfresearch.com.au
7 2 2.70% ( beatrice velche or beatrice velche physician) -site:npiprofile.com -site:npidb.org -site:researchgate.net -site:facebook.com
8 2 2.70% https://www.surfresearch.com.au/0000h_contests.html
9 2 2.70% https://www.surfresearch.com.au/1967_veebottom.html
10 2 2.70% https://www.surfresearch.com.au/mg.html
11 2 2.70% https://www.surfresearch.com.au/mm.html
12 2 2.70% https://www.surfresearch.com.au/ms.html
13 2 2.70% https://www.surfresearch.com.au/mwallace.html
14 2 2.70% https://www.surfresearch.com.au/mwoods.html
15 2 2.70%
16 1 1.35% com
17 1 1.35% https://www.surfresearch.com.au/00000000pt.html
18 1 1.35% https://www.surfresearch.com.au/00000039.html
19 1 1.35% https://www.surfresearch.com.au/00000179.html
20 1 1.35% https://www.surfresearch.com.au/00000305.html

Top 15 of 9847 Total User Agents
# Hits User Agent
1 57682 6.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
2 50194 5.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_5_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
3 28503 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 26751 3.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
5 20526 2.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 19707 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 16016 1.87% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 15523 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
9 14513 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 14279 1.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 14087 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 14068 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7 Mobile/15E148
13 13651 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 13613 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 13187 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 372894 43.48% 278844 41.56% 14179727 42.59% Unresolved/Unknown
2 163247 19.03% 129831 19.35% 7041267 21.15% Commercial (com)
3 126877 14.79% 112262 16.73% 3782625 11.36% Network (net)
4 120300 14.03% 114670 17.09% 3120568 9.37% Australia
5 36578 4.26% 27397 4.08% 3408253 10.24% Russian Federation
6 8318 0.97% 7038 1.05% 206742 0.62% New Zealand
7 6489 0.76% 3657 0.55% 406601 1.22% Viet Nam
8 5931 0.69% 5078 0.76% 404888 1.22% Germany
9 2927 0.34% 2559 0.38% 136391 0.41% Brazil
10 2563 0.30% 951 0.14% 111788 0.34% European Union
11 1127 0.13% 1094 0.16% 46790 0.14% Canada
12 975 0.11% 968 0.14% 31058 0.09% Slovakia
13 941 0.11% 881 0.13% 23810 0.07% Japan
14 913 0.11% 879 0.13% 26049 0.08% Portugal
15 872 0.10% 821 0.12% 26358 0.08% Italy
16 822 0.10% 416 0.06% 27856 0.08% United Kingdom
17 743 0.09% 701 0.10% 23609 0.07% France
18 566 0.07% 383 0.06% 30915 0.09% British Indian Ocean Territory
19 338 0.04% 296 0.04% 33818 0.10% China
20 322 0.04% 209 0.03% 15875 0.05% Non-Profit (org)
21 267 0.03% 199 0.03% 17309 0.05% India
22 189 0.02% 144 0.02% 11569 0.03% Argentina
23 188 0.02% 105 0.02% 9076 0.03% Colombia
24 182 0.02% 125 0.02% 14325 0.04% Mexico
25 181 0.02% 154 0.02% 6433 0.02% Spain
26 181 0.02% 13 0.00% 942 0.00% Singapore
27 180 0.02% 162 0.02% 12306 0.04% Netherlands
28 148 0.02% 31 0.00% 1800 0.01% Indonesia
29 140 0.02% 62 0.01% 4719 0.01% Kazakhstan
30 132 0.02% 103 0.02% 11650 0.03% Oman


Generated by Webalizer Version 2.23