Usage Statistics for www.surfresearch.com.au

Summary Period: February 2026
Generated 01-Mar-2026 04:53 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2110119
Total Files 1367065
Total Pages 1408245
Total Visits 49903
Total KBytes 41272415
Total Unique Sites 26167
Total Unique URLs 15914
Total Unique Referrers 10746
Total Unique User Agents 12659
. Avg Max
Hits per Hour 3140 46228
Hits per Day 75361 942837
Files per Day 48823 480353
Pages per Day 50294 921526
Sites per Day 934 2572
Visits per Day 1782 2699
KBytes per Day 1474015 1872590
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 64.79% 1367065
Code 206 - Partial Content 1.01% 21274
Code 301 - Moved Permanently 30.44% 642242
Code 304 - Not Modified 0.52% 10978
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 146
Code 404 - Not Found 3.24% 68410

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 33308 1.58% 28483 2.08% 8067 0.57% 1333 2.67% 1266 4.84% 1374847 3.33%
2 30290 1.44% 23828 1.74% 9169 0.65% 1458 2.92% 1210 4.62% 1342578 3.25%
3 28845 1.37% 22800 1.67% 9688 0.69% 1533 3.07% 1426 5.45% 1305479 3.16%
4 40334 1.91% 34837 2.55% 10134 0.72% 1599 3.20% 1424 5.44% 1609482 3.90%
5 41924 1.99% 34671 2.54% 10931 0.78% 1792 3.59% 1560 5.96% 1550284 3.76%
6 50727 2.40% 35555 2.60% 15458 1.10% 1933 3.87% 2572 9.83% 1719205 4.17%
7 255794 12.12% 140016 10.24% 224514 15.94% 2199 4.41% 2277 8.70% 1716915 4.16%
8 942837 44.68% 480353 35.14% 921526 65.44% 2699 5.41% 1907 7.29% 1322578 3.20%
9 30011 1.42% 23392 1.71% 9535 0.68% 1894 3.80% 1810 6.92% 1275151 3.09%
10 33119 1.57% 26186 1.92% 9928 0.70% 1798 3.60% 1721 6.58% 1375672 3.33%
11 30940 1.47% 23601 1.73% 10706 0.76% 2085 4.18% 1934 7.39% 1336113 3.24%
12 35603 1.69% 30852 2.26% 9872 0.70% 1883 3.77% 1959 7.49% 1510995 3.66%
13 37931 1.80% 32023 2.34% 10036 0.71% 2242 4.49% 2265 8.66% 1504591 3.65%
14 32473 1.54% 27805 2.03% 9540 0.68% 1981 3.97% 2247 8.59% 1447277 3.51%
15 36901 1.75% 32736 2.39% 8248 0.59% 1723 3.45% 1917 7.33% 1409796 3.42%
16 38768 1.84% 33196 2.43% 8120 0.58% 1856 3.72% 1941 7.42% 1416611 3.43%
17 30999 1.47% 23654 1.73% 10328 0.73% 1671 3.35% 2019 7.72% 1215823 2.95%
18 37115 1.76% 31859 2.33% 8800 0.62% 1393 2.79% 1787 6.83% 1444770 3.50%
19 28522 1.35% 24070 1.76% 8171 0.58% 1500 3.01% 1785 6.82% 1233541 2.99%
20 27955 1.32% 23718 1.73% 10004 0.71% 1609 3.22% 1989 7.60% 1466180 3.55%
21 33632 1.59% 26553 1.94% 9937 0.71% 1608 3.22% 1838 7.02% 1416128 3.43%
22 40759 1.93% 34968 2.56% 10641 0.76% 2018 4.04% 1847 7.06% 1651364 4.00%
23 33127 1.57% 28047 2.05% 9219 0.65% 1837 3.68% 1643 6.28% 1485070 3.60%
24 31914 1.51% 22302 1.63% 10453 0.74% 1561 3.13% 1450 5.54% 1468131 3.56%
25 39115 1.85% 33598 2.46% 10776 0.77% 1527 3.06% 1470 5.62% 1707776 4.14%
26 33915 1.61% 29225 2.14% 10289 0.73% 1787 3.58% 1692 6.47% 1598812 3.87%
27 36614 1.74% 29972 2.19% 13683 0.97% 2088 4.18% 1821 6.96% 1872590 4.54%
28 36647 1.74% 28765 2.10% 10472 0.74% 1527 3.06% 1562 5.97% 1494656 3.62%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2315 64841 3.07% 1384 38755 2.83% 1697 47516 3.37% 45654 1278323 3.10%
1 2567 71898 3.41% 1523 42666 3.12% 1935 54200 3.85% 47073 1318050 3.19%
2 2541 71169 3.37% 1479 41414 3.03% 1901 53250 3.78% 47059 1317650 3.19%
3 2495 69866 3.31% 1458 40845 2.99% 2038 57083 4.05% 46946 1314489 3.18%
4 2338 65479 3.10% 1388 38881 2.84% 1881 52695 3.74% 48759 1365258 3.31%
5 2604 72915 3.46% 1565 43840 3.21% 1954 54729 3.89% 54227 1518349 3.68%
6 2522 70618 3.35% 1620 45373 3.32% 1846 51714 3.67% 60333 1689320 4.09%
7 2719 76159 3.61% 1697 47517 3.48% 1883 52736 3.74% 58589 1640485 3.97%
8 3100 86808 4.11% 2100 58811 4.30% 1912 53541 3.80% 71985 2015577 4.88%
9 2839 79505 3.77% 1960 54907 4.02% 1802 50461 3.58% 66522 1862614 4.51%
10 3399 95192 4.51% 2292 64196 4.70% 2003 56104 3.98% 71009 1988266 4.82%
11 3019 84543 4.01% 1973 55248 4.04% 1992 55794 3.96% 63761 1785305 4.33%
12 3163 88570 4.20% 2130 59662 4.36% 1960 54890 3.90% 65882 1844709 4.47%
13 3424 95878 4.54% 2425 67901 4.97% 1968 55125 3.91% 73050 2045390 4.96%
14 3443 96415 4.57% 2306 64578 4.72% 2082 58308 4.14% 74031 2072872 5.02%
15 3615 101224 4.80% 2515 70429 5.15% 2131 59674 4.24% 76117 2131268 5.16%
16 3315 92832 4.40% 2275 63704 4.66% 1975 55321 3.93% 73047 2045322 4.96%
17 3300 92409 4.38% 2237 62645 4.58% 2095 58681 4.17% 65479 1833423 4.44%
18 4727 132359 6.27% 2939 82298 6.02% 3351 93842 6.66% 65135 1823779 4.42%
19 4771 133599 6.33% 2935 82182 6.01% 3414 95594 6.79% 62920 1761753 4.27%
20 4830 135240 6.41% 3040 85139 6.23% 3501 98028 6.96% 62571 1751990 4.24%
21 4455 124747 5.91% 2837 79445 5.81% 3049 85378 6.06% 65606 1836974 4.45%
22 2054 57539 2.73% 1514 42398 3.10% 998 27946 1.98% 56540 1583113 3.84%
23 1796 50314 2.38% 1222 34231 2.50% 915 25635 1.82% 51719 1448136 3.51%

Top 30 of 15914 Total URLs
# Hits KBytes URL
1 583688 27.66% 2788240 6.76% /
2 42823 2.03% 5287540 12.81% /reports/usage_202602.html
3 31598 1.50% 316873 0.77% /reports/
4 13568 0.64% 1786942 4.33% /reports/usage_202601.html
5 6444 0.31% 849438 2.06% /reports/usage_202512.html
6 4468 0.21% 581233 1.41% /reports/usage_202402.html
7 2621 0.12% 1159675 2.81% /0000h_Origins.html
8 1970 0.09% 201531 0.49% /00000000pt.html
9 1048 0.05% 137584 0.33% /reports/usage_202401.html
10 863 0.04% 21962 0.05% /00000522.html
11 852 0.04% 91503 0.22% /ma.html
12 740 0.04% 374826 0.91% /rm.html
13 596 0.03% 78269 0.19% /reports/usage_202308.html
14 571 0.03% 73261 0.18% /00000000.html
15 563 0.03% 208878 0.51% /0000h_Rafts_Canoes_Australia_48,000bc.html
16 562 0.03% 1164044 2.82% /0000h_sources.html
17 523 0.02% 64542 0.16% /awaveheight.html
18 521 0.02% 118425 0.29% /sDuke_Kahamamoku.html
19 504 0.02% 84882 0.21% /z1788_Images.html
20 492 0.02% 294657 0.71% /1961_12_Aust_Surfer_n1_n2.html
21 453 0.02% 41621 0.10% /mWoods.html
22 438 0.02% 57363 0.14% /reports/usage_202404.html
23 420 0.02% 123876 0.30% /0000h_research.html
24 420 0.02% 173909 0.42% /f.html
25 417 0.02% 140492 0.34% /1963_08_Evans_Bombora_SW_v2n6.html
26 402 0.02% 148253 0.36% /ms.html
27 385 0.02% 67319 0.16% /mp.html
28 382 0.02% 104367 0.25% /0000h_Aust_1900_1940.html
29 382 0.02% 46695 0.11% /0000h_SurfSki.html
30 376 0.02% 118630 0.29% /1913_Newspapers.html

Top 10 of 15914 Total URLs By KBytes
# Hits KBytes URL
1 42823 2.03% 5287540 12.81% /reports/usage_202602.html
2 583688 27.66% 2788240 6.76% /
3 13568 0.64% 1786942 4.33% /reports/usage_202601.html
4 562 0.03% 1164044 2.82% /0000h_sources.html
5 2621 0.12% 1159675 2.81% /0000h_Origins.html
6 6444 0.31% 849438 2.06% /reports/usage_202512.html
7 4468 0.21% 581233 1.41% /reports/usage_202402.html
8 740 0.04% 374826 0.91% /rm.html
9 31598 1.50% 316873 0.77% /reports/
10 492 0.02% 294657 0.71% /1961_12_Aust_Surfer_n1_n2.html

Top 10 of 1563 Total Entry Pages
# Hits Visits URL
1 583688 27.66% 4237 8.81% /
2 298 0.01% 981 2.04% /reports/usage_202312.html
3 42823 2.03% 665 1.38% /reports/usage_202602.html
4 1970 0.09% 445 0.93% /00000000pt.html
5 852 0.04% 272 0.57% /ma.html
6 453 0.02% 254 0.53% /mWoods.html
7 1048 0.05% 246 0.51% /reports/usage_202401.html
8 492 0.02% 243 0.51% /1961_12_Aust_Surfer_n1_n2.html
9 863 0.04% 230 0.48% /00000522.html
10 328 0.02% 222 0.46% /1920_Solid_Wood.html

Top 10 of 1560 Total Exit Pages
# Hits Visits URL
1 583688 27.66% 4553 9.51% /
2 298 0.01% 1007 2.10% /reports/usage_202312.html
3 42823 2.03% 788 1.65% /reports/usage_202602.html
4 1970 0.09% 428 0.89% /00000000pt.html
5 453 0.02% 267 0.56% /mWoods.html
6 492 0.02% 242 0.51% /1961_12_Aust_Surfer_n1_n2.html
7 863 0.04% 231 0.48% /00000522.html
8 328 0.02% 218 0.46% /1920_Solid_Wood.html
9 852 0.04% 214 0.45% /ma.html
10 523 0.02% 207 0.43% /awaveheight.html

Top 30 of 26167 Total Sites
# Hits Files KBytes Visits Hostname
1 1474510 69.88% 833489 60.97% 13893189 33.66% 2074 4.16% Invalid
2 37625 1.78% 37625 2.75% 4759185 11.53% 5 0.01% v2713701.hosted-by-vdsina.ru
3 33714 1.60% 33714 2.47% 1590653 3.85% 1 0.00% redundant-plantation.ptr.network
4 29465 1.40% 14684 1.07% 150836 0.37% 7 0.01% vm4267685.example.com
5 12354 0.59% 12354 0.90% 1973264 4.78% 15 0.03% 45.76.32.67.vultrusercontent.com
6 9842 0.47% 8295 0.61% 1016577 2.46% 129 0.26% host-91-84-99-54.hosted-by-vdsina.com
7 9728 0.46% 9717 0.71% 209854 0.51% 31 0.06% cpe-124-183-203-89.tb01.tas.asp.telstra.net
8 8169 0.39% 4467 0.33% 533970 1.29% 190 0.38% static.vnpt.vn
9 6647 0.32% 6614 0.48% 142759 0.35% 19 0.04% n58-104-132-207.mrk2.qld.optusnet.com.au
10 6216 0.29% 4109 0.30% 535068 1.30% 27 0.05% host-109-107-186-56.hosted-by-vdsina.com
11 5422 0.26% 1355 0.10% 140232 0.34% 172 0.34% n122-107-179-138.sbr1.nsw.optusnet.com.au
12 5047 0.24% 5032 0.37% 106207 0.26% 11 0.02% n1-41-137-184.bla21.nsw.optusnet.com.au
13 4899 0.23% 4886 0.36% 117291 0.28% 12 0.02% cpe-1-158-207-32.sb05.sa.asp.telstra.net
14 4286 0.20% 4280 0.31% 87271 0.21% 6 0.01% pool-xdsl.qcom.it
15 4031 0.19% 4029 0.29% 87013 0.21% 12 0.02% cpe-138-130-8-166.qb50.nqld.asp.telstra.net
16 3646 0.17% 3630 0.27% 77989 0.19% 19 0.04% n49-188-78-106.sun1.vic.optusnet.com.au
17 3365 0.16% 2275 0.17% 124663 0.30% 247 0.49% crawl-66-249-77-232.googlebot.com
18 3319 0.16% 2507 0.18% 319634 0.77% 3 0.01% static.148.72.181.135.clients.your-server.de
19 3100 0.15% 775 0.06% 20169 0.05% 190 0.38% 119-18-1-164.771201.syd.nbn.aussiebb.net
20 3094 0.15% 3035 0.22% 73838 0.18% 30 0.06% default-rdns.vocus.co.nz
21 3023 0.14% 3011 0.22% 62110 0.15% 6 0.01% 224.181.dsl.syd.iprimus.net.au
22 2752 0.13% 2748 0.20% 66098 0.16% 3 0.01% syn-097-104-058-080.res.spectrum.com
23 2681 0.13% 2641 0.19% 52875 0.13% 6 0.01% n49-194-45-153.per1.wa.optusnet.com.au
24 2552 0.12% 2550 0.19% 56013 0.14% 7 0.01% 202-87-167-15-cpe.spintel.net.au
25 2353 0.11% 2338 0.17% 48490 0.12% 7 0.01% cpe-101-176-10-223.vb01.vic.asp.telstra.net
26 2162 0.10% 2158 0.16% 43136 0.10% 2 0.00% 180-150-50-179.b49632.mel.static.aussiebb.net
27 2142 0.10% 1090 0.08% 79205 0.19% 273 0.55% crawl-66-249-77-233.googlebot.com
28 2109 0.10% 1773 0.13% 150355 0.36% 50 0.10% pot19.webmeup.com
29 1969 0.09% 1967 0.14% 43595 0.11% 3 0.01% n175-34-67-3.rdl21.qld.optusnet.com.au
30 1888 0.09% 1887 0.14% 45305 0.11% 1 0.00% n114-75-164-99.rdl3.qld.optusnet.com.au

Top 10 of 26167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1474510 69.88% 833489 60.97% 13893189 33.66% 2074 4.16% Invalid
2 37625 1.78% 37625 2.75% 4759185 11.53% 5 0.01% v2713701.hosted-by-vdsina.ru
3 12354 0.59% 12354 0.90% 1973264 4.78% 15 0.03% 45.76.32.67.vultrusercontent.com
4 33714 1.60% 33714 2.47% 1590653 3.85% 1 0.00% redundant-plantation.ptr.network
5 9842 0.47% 8295 0.61% 1016577 2.46% 129 0.26% host-91-84-99-54.hosted-by-vdsina.com
6 6216 0.29% 4109 0.30% 535068 1.30% 27 0.05% host-109-107-186-56.hosted-by-vdsina.com
7 8169 0.39% 4467 0.33% 533970 1.29% 190 0.38% static.vnpt.vn
8 3319 0.16% 2507 0.18% 319634 0.77% 3 0.01% static.148.72.181.135.clients.your-server.de
9 1332 0.06% 444 0.03% 269193 0.65% 218 0.44% n49-176-9-14.bla22.nsw.optusnet.com.au
10 9728 0.46% 9717 0.71% 209854 0.51% 31 0.06% cpe-124-183-203-89.tb01.tas.asp.telstra.net

Top 30 of 10746 Total Referrers
# Hits Referrer
1 306668 14.53% - (Direct Request)
2 91692 4.35% https://zxlidars.com.zsitestatus.com
3 89629 4.25% https://zkratky.cz.zsitestatus.com
4 88648 4.20% https://upenn.edu.usitestatus.com
5 87703 4.16% https://iskur.gov.tr.isitestatus.com
6 85976 4.07% https://uyabonelelacommunity.org.usitestatus.com
7 84893 4.02% https://atauni.edu.tr.asitestatus.com
8 83722 3.97% https://chess.com.csitestatus.com
9 83620 3.96% https://yucatanliving.com.ysitestatus.com
10 82189 3.89% https://kvsangathan.nic.in.ksitestatus.com
11 81830 3.88% https://usitestatus.com
12 81354 3.86% https://tfc.edu.tsitestatus.com
13 80852 3.83% https://updowntoday.com
14 78965 3.74% https://lzp.gov.lv.lsitestatus.com
15 63253 3.00% https://www.surfresearch.com.au/ms.html
16 40179 1.90% https://www.surfresearch.com.au/mw.html
17 39687 1.88% https://www.surfresearch.com.au/mm.html
18 35555 1.68% https://www.surfresearch.com.au/ma.html
19 24802 1.18% https://www.surfresearch.com.au/
20 24178 1.15% https://dactor-otr-havalpro.ru/
21 23262 1.10% https://www.surfresearch.com.au/f.html
22 20999 1.00% https://www.surfresearch.com.au/mb.html
23 18231 0.86% https://www.surfresearch.com.au/rm.html
24 17663 0.84% https://www.surfresearch.com.au/mp.html
25 17411 0.83% https://www.surfresearch.com.au/mc.html
26 14669 0.70% https://www.surfresearch.com.au/mh.html
27 14162 0.67% https://www.surfresearch.com.au/mg.html
28 13898 0.66% http://www.surfresearch.com.au/
29 13447 0.64% https://vykup-auto-prm.ru/
30 12683 0.60% https://www.safaritheglobe.com

Top 20 of 70 Total Search Strings
# Hits Search String
1 8 7.27% https://www.surfresearch.com.au/ma.html
2 6 5.45% https://www.surfresearch.com.au/my.html
3 5 4.55% https://www.surfresearch.com.au/
4 4 3.64% https://www.surfresearch.com.au/mk.html
5 3 2.73% https://www.surfresearch.com.au/00000327.html
6 3 2.73% https://www.surfresearch.com.au/0000h_contests.html
7 3 2.73% https://www.surfresearch.com.au/0000h_surfski.html
8 2 1.82% george greenough point cartwright 1966
9 2 1.82% https://www.surfresearch.com.au/00000600.html
10 2 1.82% https://www.surfresearch.com.au/1963_08_evans_burleigh_heads_sw_v2n6.html
11 2 1.82% https://www.surfresearch.com.au/1965_04_new_zealand_surfer_1966.html
12 2 1.82% https://www.surfresearch.com.au/1970_arness_aww_20may_p8_9.html
13 2 1.82% https://www.surfresearch.com.au/mb.html
14 2 1.82% https://www.surfresearch.com.au/mbennett.html
15 2 1.82% https://www.surfresearch.com.au/me.html
16 2 1.82% https://www.surfresearch.com.au/mg.html
17 2 1.82% https://www.surfresearch.com.au/mgordon_smith.html
18 2 1.82% https://www.surfresearch.com.au/mm.html
19 2 1.82% https://www.surfresearch.com.au/mp.html
20 2 1.82% https://www.surfresearch.com.au/ms.html

Top 15 of 12659 Total User Agents
# Hits User Agent
1 1101109 52.18% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 67121 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
3 35700 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 33723 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 33355 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 12_5_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
6 28429 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 27758 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
8 24078 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7 Mobile/15E148
9 22919 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 20460 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 20349 0.96% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 20224 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 18765 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
14 18125 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 17883 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 1530679 72.54% 888233 64.97% 16573825 40.16% Unresolved/Unknown
2 182474 8.65% 142538 10.43% 8448032 20.47% Commercial (com)
3 155129 7.35% 148180 10.84% 3787675 9.18% Australia
4 147658 7.00% 129910 9.50% 4919709 11.92% Network (net)
5 40781 1.93% 39345 2.88% 4956499 12.01% Russian Federation
6 9099 0.43% 5265 0.39% 593685 1.44% Viet Nam
7 8141 0.39% 7247 0.53% 182817 0.44% New Zealand
8 6709 0.32% 5449 0.40% 562159 1.36% Germany
9 4825 0.23% 4773 0.35% 109300 0.26% Italy
10 3704 0.18% 1208 0.09% 145489 0.35% European Union
11 2714 0.13% 2033 0.15% 79348 0.19% Non-Profit (org)
12 2629 0.12% 1898 0.14% 154362 0.37% Brazil
13 2086 0.10% 1402 0.10% 128483 0.31% British Indian Ocean Territory
14 1564 0.07% 1412 0.10% 68900 0.17% France
15 1551 0.07% 1204 0.09% 43691 0.11% United Kingdom
16 1192 0.06% 1108 0.08% 34914 0.08% Japan
17 1003 0.05% 927 0.07% 30072 0.07% South Africa
18 685 0.03% 629 0.05% 26762 0.06% Spain
19 654 0.03% 505 0.04% 36061 0.09% Mexico
20 652 0.03% 603 0.04% 29992 0.07% Portugal
21 409 0.02% 408 0.03% 9246 0.02% New Caledonia
22 369 0.02% 275 0.02% 29651 0.07% India
23 364 0.02% 274 0.02% 27899 0.07% Poland
24 359 0.02% 326 0.02% 15756 0.04% Czech Republic
25 359 0.02% 32 0.00% 3090 0.01% Indonesia
26 299 0.01% 158 0.01% 11982 0.03% Switzerland
27 271 0.01% 225 0.02% 22556 0.05% China
28 264 0.01% 186 0.01% 16892 0.04% Argentina
29 245 0.01% 159 0.01% 8357 0.02% Canada
30 225 0.01% 214 0.02% 10102 0.02% Educational (edu)


Generated by Webalizer Version 2.23